DOLAR 39,0327 0.29%
EURO 44,1660 0.27%
ALTIN 4.130,190,18
BIST 9.475,210,81%
BITCOIN 43453431,22%
Düzce
23°

AÇIK

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.475 s Değişim: 0.00% 0,00 Adet:   3.689 Mio.Lot Hacim:   103.908 Mio.TL
EN YÜKSEK 9521
EN DÜŞÜK 9,354
Açılış: 9.451 Dünkü Kapanış: 9.475

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 28,40 3,27 18:10:00
  • ACSEL 106,80 1,33 18:10:00
  • ADEL 32,00 -1,42 18:10:00
  • AEFES 152,90 -0,33 18:10:00
  • AFYON 13,44 1,51 18:10:00
  • AGHOL 279,00 -1,93 18:10:00
  • AGROT 8,06 0,37 18:10:00
  • AHGAZ 25,70 -0,77 18:10:00
  • AKBNK 53,65 2,19 18:10:00
  • AKENR 12,20 1,24 18:10:00
  • AKFGY 2,14 -1,38 18:10:00
  • AKFIS 19,40 -0,26 18:10:00
  • AKFYE 16,09 -0,25 18:10:00
  • AKGRT 6,38 -0,47 18:10:00
  • AKSA 9,83 -0,41 18:10:00
  • AKSEN 33,92 -0,29 18:10:00
  • AKSGY 6,19 -1,12 18:10:00
  • AKSUE 19,47 4,68 18:10:01
  • AKYHO 3,17 1,60 18:10:01
  • ALARK 85,10 1,01 18:10:00
  • ALCTL 103,50 -1,15 18:10:00
  • ALFAS 47,10 0,17 18:10:00
  • ALGYO 18,63 -0,27 18:10:00
  • ALKLC 48,00 6,05 18:10:00
  • ALTNY 73,80 1,79 18:10:00
  • ALVES 32,56 -1,87 18:10:00
  • ANELE 15,46 -0,90 18:10:00
  • ANGEN 11,03 0,27 18:10:00
  • ARASE 46,46 2,74 18:10:00
  • ARCLK 115,00 0,88 18:10:00
  • ARDYZ 29,20 -0,48 18:10:00
  • ARENA 38,74 -1,68 18:10:00
  • ARSAN 21,44 -1,11 18:10:00
  • ARZUM 3,96 -2,94 18:10:00
  • ASELS 137,00 3,01 18:10:00
  • ASTOR 95,80 1,00 18:10:00
  • ATAKP 43,48 -2,73 18:10:00
  • ATATP 84,95 -2,86 18:10:00
  • ATEKS 81,00 0,06 18:10:01
  • ATSYH 57,70 0,87 18:10:01
  • AVGYO 8,80 -0,34 18:10:01
  • AVHOL 47,92 9,96 18:10:00
  • AVPGY 54,40 -0,18 18:10:00
  • AYCES 427,25 0,06 18:10:00
  • AYDEM 18,17 3,71 18:10:00
  • AYEN 25,30 1,20 18:10:00
  • AYES 9,48 0,00 18:10:01
  • AYGAZ 127,00 -0,39 18:10:00
  • AZTEK 41,26 -0,58 18:10:00
  • BAGFS 29,30 0,00 18:10:00
  • BAHKM 44,96 -1,19 18:10:00
  • BAKAB 32,30 3,19 18:10:00
  • BALAT 51,10 0,20 18:10:01
  • BANVT 218,00 -0,23 18:10:00
  • BARMA 17,78 2,42 18:10:00
  • BASGZ 36,24 1,57 18:10:00
  • BAYRK 22,88 8,75 18:10:00
  • BEYAZ 21,42 -1,65 18:10:00
  • BFREN 169,90 -2,36 18:10:00
  • BIENY 44,04 0,27 18:10:00
  • BIGCH 28,48 -3,20 18:10:00
  • BIMAS 476,50 2,14 18:10:00
  • BINBN 228,10 9,98 18:10:00
  • BINHO 281,25 1,63 18:10:00
  • BIOEN 21,70 -3,73 18:10:00
  • BIZIM 25,54 -0,16 18:10:00
  • BJKAS 1,89 0,53 18:10:00
  • BMSCH 10,88 0,00 18:10:01
  • BMSTL 56,55 -3,25 18:10:00
  • BNTAS 7,69 3,92 18:10:00
  • BOBET 29,00 2,47 18:10:00
  • BORSK 22,02 1,38 18:10:00
  • BOSSA 6,22 1,47 18:10:00
  • BRISA 75,30 -0,86 18:10:00
  • BRKSN 7,63 -65,94 18:10:01
  • BRLSM 16,62 -2,00 18:10:00
  • BRMEN 5,40 1,12 18:10:01
  • BRSAN 349,75 0,21 18:10:00
  • BRYAT 1.941,00 -0,97 18:10:00
  • BUCIM 7,37 -0,94 18:10:00
  • BURCE 14,37 1,63 18:10:00
  • CANTE 1,62 0,62 18:10:00
  • CASA 102,10 -8,18 18:10:01
  • CATES 31,28 0,58 18:10:00
  • CCOLA 50,45 0,00 18:10:00
  • CEMAS 9,00 -3,95 18:10:01
  • CEMTS 11,49 0,26 18:10:00
  • CEMZY 16,79 4,94 18:10:00
  • CGCAM 30,52 3,11 18:10:00
  • CIMSA 52,80 -0,09 18:10:00
  • CLEBI 1.960,00 0,98 18:10:00
  • CMBTN 2.258,00 -0,18 18:10:00
  • CMENT 329,75 -1,86 18:10:01
  • CONSE 3,13 -1,26 18:10:00
  • COSMO 103,00 -0,29 18:10:01
  • CRDFA 11,95 -4,25 18:10:01
  • CUSAN 20,10 0,75 18:10:00
  • CVKMD 12,59 3,62 18:10:00
  • CWENE 16,03 -0,12 18:10:00
  • DAGHL 100,80 -10,00 18:10:01
  • DAGI 4,64 1,98 18:10:00
  • DAPGM 10,02 6,03 18:10:00
  • DARDL 1,78 -1,11 18:10:00
  • DCTTR 40,30 0,20 18:10:00
  • DERHL 99,65 -9,98 18:10:00
  • DERIM 38,00 0,11 18:10:00
  • DESPC 54,05 4,14 18:10:00
  • DGATE 71,55 -2,98 18:10:00
  • DGGYO 32,70 -0,30 18:10:01
  • DGNMO 6,48 -1,07 18:10:00
  • DIRIT 23,54 10,00 18:10:01
  • DITAS 16,20 3,45 18:10:00
  • DMRGD 23,94 3,01 18:10:00
  • DNISI 20,62 0,19 18:10:00
  • DOAS 191,50 -0,47 18:10:00
  • DOCO 7.575,00 2,57 18:10:00
  • DOGUB 16,90 -0,88 18:10:01
  • DOHOL 15,34 1,86 18:10:00
  • DOKTA 20,76 -0,10 18:10:00
  • DSTKF 265,00 7,11 18:10:00
  • DURDO 3,19 0,31 18:10:00
  • DURKN 16,05 2,16 18:10:00
  • DZGYO 6,01 -0,50 18:10:00
  • EBEBK 42,10 -0,38 18:10:00
  • ECZYT 184,00 0,27 18:10:00
  • EDATA 4,47 2,52 18:10:00
  • EDIP 34,92 -10,00 18:10:00
  • EFORC 98,95 1,75 18:10:00
  • EGEPO 6,96 9,61 18:10:00
  • EGGUB 71,20 -0,07 18:10:00
  • EKGYO 13,99 -3,78 18:10:00
  • EKIZ 56,75 0,44 18:10:01
  • EKOS 23,16 -1,61 18:10:00
  • EKSUN 5,72 0,53 18:10:00
  • ELITE 38,38 -0,83 18:10:00
  • EMNIS 329,50 -0,53 18:10:01
  • ENDAE 19,95 4,94 18:10:00
  • ENJSA 55,45 0,91 18:10:00
  • ENKAI 62,60 -3,02 18:10:00
  • ENSRI 19,00 0,16 18:10:00
  • EPLAS 5,50 -5,34 18:10:00
  • ERCB 75,80 0,26 18:10:00
  • EREGL 23,88 -1,49 18:10:00
  • ERSU 15,04 0,80 18:10:01
  • ESCAR 76,00 0,07 18:10:00
  • ESCOM 2,78 0,36 18:10:00
  • ESEN 61,35 9,95 18:10:00
  • ETYAT 9,95 0,81 18:10:01
  • EUHOL 11,00 -0,18 18:10:01
  • EUKYO 10,90 -5,46 18:10:01
  • EUPWR 28,08 1,89 18:10:00
  • EUREN 5,91 -0,51 18:10:00
  • EUYO 9,84 -1,80 18:10:01
  • FENER 56,90 2,71 18:10:00
  • FLAP 9,27 -0,96 18:10:01
  • FONET 14,29 -0,69 18:10:00
  • FORMT 3,94 1,03 18:10:00
MENKUL FİYAT % ZAMAN
  • FRIGO 7,01 -0,28 18:10:00
  • FROTO 88,40 -1,50 18:10:00
  • FZLGY 37,16 0,38 18:10:00
  • GARAN 112,40 1,08 18:10:00
  • GARFA 24,40 -3,71 18:10:00
  • GEDIK 8,17 0,86 18:10:00
  • GEDZA 22,78 -0,96 18:10:00
  • GENIL 136,20 -2,01 18:10:00
  • GENTS 22,90 -0,43 18:10:00
  • GEREL 10,70 5,84 18:10:00
  • GESAN 46,16 -1,91 18:10:00
  • GIPTA 84,00 0,72 18:10:00
  • GLRMK 147,70 0,00 18:10:00
  • GMSTR 256,50 -0,74 18:10:00
  • GMTAS 17,05 -1,79 18:10:00
  • GOKNR 25,28 -0,08 18:10:00
  • GOLTS 361,50 -0,14 18:10:00
  • GOZDE 18,72 0,65 18:10:00
  • GRNYO 8,49 0,00 18:10:01
  • GRSEL 284,50 2,71 18:10:00
  • GRTHO 277,50 5,92 18:10:00
  • GSDDE 8,28 0,24 18:10:00
  • GSRAY 1,95 -1,02 18:10:00
  • GUBRF 287,00 2,78 18:10:00
  • GWIND 22,80 0,00 18:10:00
  • GZNMI 212,80 0,85 18:10:00
  • HALKB 20,90 1,16 18:10:00
  • HATEK 30,40 -2,50 18:10:01
  • HATSN 40,30 0,70 18:10:00
  • HEDEF 7,59 4,40 18:10:00
  • HEKTS 3,16 -0,94 18:10:00
  • HLGYO 2,69 -0,74 18:10:00
  • HOROZ 49,52 0,24 18:10:00
  • HRKET 67,50 1,96 18:10:00
  • HUBVC 1,72 1,78 18:10:01
  • HUNER 3,64 0,55 18:10:00
  • HURGZ 6,12 -10,00 18:10:00
  • ICBCT 15,73 6,50 18:10:00
  • ICUGS 11,90 9,98 18:10:00
  • IDGYO 3,13 2,96 18:10:01
  • IEYHO 13,66 3,72 18:10:00
  • IHAAS 23,08 2,67 18:10:00
  • IHEVA 2,10 0,48 18:10:01
  • IHGZT 1,44 2,13 18:10:00
  • IHLAS 2,37 0,00 18:10:00
  • IHLGM 1,79 0,00 18:10:00
  • IHYAY 2,15 2,38 18:10:00
  • INDES 7,25 -0,68 18:10:00
  • INFO 2,39 0,00 18:10:00
  • INGRM 371,25 -0,20 18:10:00
  • INTEK 387,75 -1,08 18:10:01
  • INVES 219,80 -0,09 18:10:00
  • ISBIR 77,95 -0,70 18:10:01
  • ISBTR 524.997,50 0,00 18:10:01
  • ISCTR 11,12 1,09 18:10:00
  • ISDMR 35,16 -0,40 18:10:00
  • ISFIN 12,34 -0,72 18:10:00
  • ISGLK 423,00 0,55 18:10:00
  • ISGYO 15,26 -0,72 18:10:00
  • ISKPL 29,16 1,96 18:10:00
  • ISMEN 34,90 -0,57 18:10:00
  • ISSEN 7,73 -1,40 18:10:00
  • IZENR 6,30 1,12 18:10:00
  • IZFAS 114,00 1,60 18:10:00
  • JANTS 21,12 0,09 18:10:00
  • KAPLM 239,70 3,05 18:10:00
  • KARSN 10,68 0,66 18:10:00
  • KATMR 1,63 0,62 18:10:00
  • KAYSE 19,31 1,63 18:10:00
  • KBORU 66,70 -0,22 18:10:00
  • KCAER 13,95 -0,36 18:10:00
  • KCHOL 150,80 -0,40 18:10:00
  • KENT 766,00 0,13 18:10:01
  • KERVN 1,96 0,00 18:10:01
  • KERVT 14,72 0,96 18:10:00
  • KFEIN 101,60 -0,20 18:10:00
  • KGYO 3,64 -1,36 18:10:00
  • KIMMR 12,42 1,64 18:10:00
  • KLKIM 29,88 1,98 18:10:00
  • KLMSN 22,82 1,33 18:10:00
  • KLNMA 6,84 -1,58 18:10:01
  • KLSER 28,80 -0,69 18:10:00
  • KLSYN 5,44 2,64 18:10:00
  • KLYPV 66,35 -1,70 18:10:00
  • KMPUR 15,08 0,53 18:10:00
  • KNFRT 11,27 0,36 18:10:00
  • KOCMT 14,67 9,97 18:10:00
  • KONKA 32,60 0,62 18:10:00
  • KONTR 27,74 -1,35 18:10:00
  • KONYA 5.495,00 0,83 18:10:00
  • KOPOL 5,37 4,07 18:10:00
  • KORDS 57,25 0,53 18:10:00
  • KOTON 14,90 0,13 18:10:00
  • KOZAA 85,35 3,08 18:10:00
  • KOZAL 25,76 2,63 18:10:00
  • KRDMA 36,90 -9,96 18:10:00
  • KRDMB 22,02 -1,17 18:10:00
  • KRGYO 14,00 3,09 18:10:00
  • KRPLS 6,71 0,00 18:10:00
  • KRVGD 2,05 0,99 18:10:00
  • KSTUR 3.930,00 -0,82 18:10:01
  • KTLEV 92,85 1,92 18:10:00
  • KTSKR 57,15 0,53 18:10:00
  • KUTPO 89,15 -0,56 18:10:00
  • KUVVA 94,00 0,00 18:10:01
  • KUYAS 54,85 9,96 18:10:00
  • KZBGY 11,20 4,97 18:10:00
  • LIDER 235,00 6,72 18:10:00
  • LKMNH 16,60 -1,25 18:10:00
  • LRSHO 4,25 9,82 18:10:00
  • LUKSK 79,00 1,22 18:10:00
  • LYDHO 95,10 1,06 18:10:00
  • LYDYE 15.900,00 -4,48 18:10:00
  • MAALT 702,00 0,43 18:10:00
  • MACKO 40,64 -4,15 18:10:00
  • MAGEN 33,78 -0,53 18:10:00
  • MAKIM 16,31 -0,12 18:10:00
  • MAKTK 11,91 -2,22 18:10:00
  • MANAS 6,24 0,32 18:10:00
  • MARBL 14,99 0,20 18:10:00
  • MAVI 33,98 0,00 18:10:00
  • MEDTR 29,08 -0,07 18:10:00
  • MEGMT 30,22 -0,85 18:10:00
  • MEKAG 41,98 0,29 18:10:00
  • MEPET 8,16 0,74 18:10:01
  • MERCN 17,66 -3,44 18:10:00
  • MERIT 12,14 0,41 18:10:00
  • MERKO 14,16 -2,68 18:10:00
  • METRO 2,68 -1,47 18:10:00
  • METUR 20,20 2,07 18:10:00
  • MGROS 504,00 -0,40 18:10:00
  • MHRGY 4,80 -1,03 18:10:00
  • MMCAS 23,24 0,09 18:10:01
  • MNDRS 10,94 -1,17 18:10:00
  • MNDTR 5,86 -0,51 18:10:00
  • MOBTL 7,81 -2,38 18:10:00
  • MOGAN 8,93 4,20 18:10:00
  • MPARK 342,25 1,26 18:10:00
  • MRGYO 1,72 -3,37 18:10:00
  • MRSHL 1.451,00 -0,48 18:10:00
  • MSGYO 4,21 0,24 18:10:00
  • MTRKS 19,40 -1,02 18:10:00
  • MTRYO 6,55 2,50 18:10:01
  • NATEN 50,70 -2,50 18:10:00
  • NETAS 51,00 -2,67 18:10:00
  • NIBAS 18,41 -1,02 18:10:00
  • NTGAZ 9,13 -0,44 18:10:00
  • NTHOL 40,76 -0,24 18:10:00
  • NUGYO 7,19 -0,83 18:10:00
  • NUHCM 239,70 0,80 18:10:00
  • OBASE 34,84 9,97 18:10:00
  • OFSYM 41,66 2,01 18:10:00
  • ONCSM 87,35 -2,94 18:10:00
  • ONRYT 66,85 4,78 18:10:00
  • OPK30 40,65 -0,29 18:10:00
  • OPT25 37,20 1,92 18:10:00
  • OPTGY 111,70 -1,24 18:10:00
MENKUL FİYAT % ZAMAN
  • OPX30 55,28 0,44 18:10:00
  • ORCAY 7,92 -0,63 18:10:01
  • ORMA 163,90 -1,56 18:10:01
  • OSMEN 8,06 0,00 18:10:00
  • OSTIM 4,15 1,97 18:10:00
  • OTKAR 424,25 1,50 18:10:00
  • OTTO 382,00 0,20 18:10:01
  • OYAKC 22,94 -0,09 18:10:00
  • OYAYO 28,38 9,07 18:10:01
  • OYLUM 7,30 -2,01 18:10:01
  • OYYAT 29,48 -2,19 18:10:00
  • OZATD 123,20 4,32 18:10:00
  • OZGYO 5,26 -2,05 18:10:00
  • OZKGY 10,59 0,28 18:10:00
  • OZKGY 10,59 0,28 18:10:00
  • OZRDN 7,98 0,50 18:10:01
  • OZSUB 24,94 4,70 18:10:00
  • PAGYO 69,90 -2,65 18:10:01
  • PAMEL 84,90 0,18 18:10:01
  • PAPIL 33,00 10,00 18:10:01
  • PASEU 72,10 0,00 18:10:01
  • PATEK 77,25 -2,46 18:10:01
  • PCILT 12,82 0,16 18:10:01
  • PEKGY 1,41 -0,70 18:10:01
  • PENTA 14,41 -2,83 18:10:01
  • PETKM 17,07 -0,76 18:10:01
  • PINSU 5,83 10,00 18:10:01
  • PKART 70,10 4,55 18:10:01
  • PKENT 221,70 -3,52 18:10:01
  • PLTUR 28,90 -0,55 18:10:01
  • PNLSN 33,26 5,12 18:10:01
  • PNSUT 9,18 0,00 18:10:01
  • POLHO 18,73 -0,74 18:10:01
  • PRDGS 6,15 1,65 18:10:01
  • PRKME 17,96 0,39 18:10:01
  • PSDTC 111,60 -1,06 18:10:01
  • PSDTC 111,60 -1,06 18:10:01
  • PSDTC 111,60 -1,06 18:10:01
  • PSDTC 111,60 -1,06 18:10:01
  • QNBFK 33,74 -0,41 18:10:01
  • QNBTR 264,50 -0,84 18:10:01
  • QTEMZ 254,30 -0,20 18:10:00
  • QUAGR 5,74 -0,17 18:10:01
  • RALYH 141,20 6,81 18:10:01
  • RAYSG 243,50 -1,34 18:10:01
  • REEDR 12,10 0,41 18:10:01
  • RGYAS 128,50 -0,85 18:10:01
  • RNPOL 33,20 -0,95 18:10:01
  • RTALB 3,01 0,00 18:10:01
  • RUBNS 21,94 -1,61 18:10:01
  • RUZYE 9,44 1,72 18:10:01
  • RYGYO 13,77 -0,51 18:10:01
  • SAFKR 100,00 1,99 18:10:01
  • SAHOL 78,30 1,10 18:10:01
  • SAMAT 17,97 -0,06 18:10:01
  • SANFM 20,52 -9,92 18:10:01
  • SANKO 20,14 -0,89 18:10:01
  • SARKY 18,21 -0,55 18:10:01
  • SASA 3,70 0,54 18:10:01
  • SDTTR 182,90 0,33 18:10:01
  • SEGMN 23,22 0,35 18:10:01
  • SEGYO 3,93 -0,25 18:10:01
  • SEKFK 7,29 -0,14 18:10:01
  • SELEC 65,10 2,28 18:10:01
  • SELGD 51,75 -0,19 18:10:01
  • SELVA 1,86 1,64 18:10:01
  • SERNT 11,63 6,02 18:10:01
  • SISE 36,06 0,95 18:10:01
  • SKBNK 5,04 -0,40 18:10:01
  • SKTAS 4,98 -3,30 18:10:01
  • SKYLP 82,85 -0,18 18:10:01
  • SKYMD 12,43 10,00 18:10:01
  • SMART 26,30 0,38 18:10:01
  • SMRTG 30,20 0,33 18:10:01
  • SMRVA 170,00 4,62 18:10:01
  • SNGYO 3,72 -2,11 18:10:01
  • SNICA 3,92 -0,25 18:10:01
  • SNKRN 163,00 -6,86 18:10:01
  • SODSN 87,45 -0,62 18:10:01
  • SOKE 11,05 -0,09 18:10:01
  • SONME 103,30 -0,39 18:10:01
  • SUMAS 290,00 -1,53 18:10:01
  • SURGY 47,34 1,37 18:10:01
  • SUWEN 14,30 1,78 18:10:01
  • TABGD 172,30 -0,40 18:10:01
  • TARKM 335,75 -1,03 18:10:01
  • TATEN 42,20 0,43 18:10:01
  • TATGD 12,50 2,88 18:10:01
  • TAVHL 223,70 -0,58 18:10:01
  • TBORG 171,00 -1,67 18:10:01
  • TCELL 99,75 2,47 18:10:01
  • TCKRC 38,30 -0,52 18:10:01
  • TDGYO 14,00 -0,43 18:10:01
  • TEKTU 5,51 2,99 18:10:01
  • TERA 137,10 -8,54 18:10:01
  • TEZOL 17,97 -0,17 18:10:01
  • TGSAS 78,40 9,65 18:10:01
  • THYAO 284,25 1,61 18:10:01
  • TKFEN 120,10 -0,08 18:10:01
  • TKNSA 22,18 -1,16 18:10:01
  • TLMAN 84,30 -0,18 18:10:01
  • TMSN 103,80 9,90 18:10:01
  • TNZTP 36,68 -0,86 18:10:01
  • TRCAS 26,16 -1,28 18:10:01
  • TRGYO 62,05 0,40 18:10:01
  • TRILC 23,08 6,36 18:10:01
  • TSGYO 6,46 -0,62 18:10:01
  • TSKB 11,36 1,61 18:10:01
  • TSPOR 0,81 -1,22 18:10:01
  • TTKOM 60,85 1,67 18:10:01
  • TTRAK 602,50 -0,41 18:10:01
  • TUKAS 2,54 -1,17 18:10:01
  • TUREX 22,78 9,94 18:10:01
  • TURGG 440,50 0,51 18:10:01
  • TURSG 17,15 -1,55 18:10:01
  • UFUK 821,50 -3,92 18:10:01
  • ULAS 25,82 -0,77 18:10:01
  • ULUFA 14,33 1,85 18:10:01
  • ULUSE 124,70 0,89 18:10:01
  • ULUUN 6,37 0,79 18:10:01
  • USDTR 3.643,00 0,44 18:10:00
  • VAKBN 23,74 1,45 18:10:01
  • VAKFN 2,25 -3,02 18:10:01
  • VAKKO 60,65 -0,74 18:10:01
  • VANGD 38,66 -1,38 18:10:01
  • VERTU 31,96 0,19 18:10:01
  • VESBE 10,73 -1,20 18:10:01
  • VESTL 39,80 2,37 18:10:01
  • VKFYO 17,36 0,70 18:10:01
  • VKGYO 1,96 0,00 18:10:01
  • VKING 28,20 -6,25 18:10:01
  • VRGYO 2,48 0,81 18:10:01
  • VSNMD 300,75 -0,33 18:10:01
  • YAPRK 315,00 4,05 18:10:01
  • YAYLA 24,00 2,13 18:10:01
  • YEOTK 41,82 3,06 18:10:01
  • YESIL 1,40 -0,71 18:10:01
  • YIGIT 25,08 0,32 18:10:01
  • YKBNK 26,82 0,83 18:10:01
  • YKSLN 4,90 0,82 18:10:01
  • YONGA 60,00 1,87 18:10:01
  • YUNSA 5,35 0,00 18:10:01
  • YYAPI 1,38 0,00 18:10:01
  • Z30EA 128,80 0,23 18:10:00
  • Z30KE 101,30 1,30 18:10:00
  • Z30KP 148,25 -0,50 18:10:00
  • ZEDUR 8,37 -1,53 18:10:01
  • ZGOLD 424,60 0,50 18:10:00
  • ZOREN 3,25 -0,31 18:10:01
  • ZPBDL 154,25 1,18 18:10:00
  • ZPLIB 146,10 1,21 18:10:00
  • ZPX30 137,95 0,84 18:10:00
  • ZRE20 115,50 0,04 18:10:00
  • ZRGYO 26,50 -2,65 18:10:01
  • ZSR25 33,16 0,58 18:10:00
  • ZTM25 126,00 0,60 18:10:00