DOLAR 50,16430,06%
EURO 56,04890,29%
ALTIN 6.645,801,36
BIST %
BITCOIN 3737202-1,56%
Düzce
7°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3735783 20109759 % -1.63284 06:16
  • Ethereum 106744 122203846.69715 % -4.65947 06:16
  • Tether 50.14 177044537567.82 % 0.08786 06:16
  • BNB 34265 131510955.29 % -1.83498 06:16
  • USDC 50.15 70334316292.478 % 0.06104 06:16
  • XRP 54.98 63516606953 % -5.89154 06:16
  • Solana 4334.5 591093701.62113 % -2.99873 06:16
  • TRON 15.91 95030745459.178 % -0.99952 06:16
  • Figure Heloc 53 26370458025.989 % -0.81033 14:15
  • Zcash 61011 17029966.00535 % -3.41494 06:16
  • Hyperliquid 3721.93 239406814.37414 % -3.96801 06:16
  • Monero 29941 18828593.064527 % 0.01111 06:16
  • Dogecoin 3.46 156662802860.17 % -3.02686 06:16
  • USDS 50.18 8629445441.2507 % 0.05377 06:16
  • WhiteBIT Coin 3609.91 118657693 % -1.02786 06:16
  • LEO Token 463.38 919857851.9 % -0.40109 06:16
  • Chainlink 521.22 766849970.42488 % -3.18396 06:16
  • Cardano 8.74 37583793088.09 % -3.11922 06:16
  • Stellar 7.31 35372671114.17 % -2.93031 06:16
  • Ethena USDe 50.13 4933965105.2086 % 0.07696 06:16
  • Bitcoin Cash 11924 20114278.021651 % -3.65734 06:16
  • NEAR Protocol 177.69 1311216389 % -4.25208 06:16
  • Uniswap 341.07 607861895.87798 % -3.76247 06:16
  • Litecoin 2533.85 77807742.464259 % -3.26154 06:16
  • Canton 4.51 40020830832.816 % -3.48261 06:16
  • Avalanche 396.37 445833031.0826 % -3.37053 06:16
  • Rain 0.244374 714409672680.32 % -13.36758 06:16
  • Sui 41.24 4139043544.1304 % -3.51345 06:16
  • USD1 50.07 3401939097.3416 % 0.11859 06:16
  • Tether Gold 205852 808994.63 % 1.30638 06:16
  • Hedera 3.32 44327145974.739 % -0.54654 06:16
  • Gram (prev. Toncoin) 50.98 2853559371.6953 % -3.98548 06:16
  • Quant 9950.4 14556178.164081 % 1.33436 06:16
  • Shiba Inu 0.0002196 5.8923812224344E+14 % -2.08489 06:16
  • Bittensor 10778.64 11708172.400508 % -2.97297 06:16
  • Cronos 2.39 50766373825.872 % -2.44554 06:16
  • Ondo US Dollar Yield 57.53 2070168131.4102 % -0.3752 06:16
  • Pepe 0.00025255 4.2069E+14 % 2.83557 06:16
  • Circle USYC 57.37 1837189013.6929 % 0.08078 06:16
  • OKB 4908.23 21000000 % -3.7719 06:16
  • Ethena 7.51 13500000000 % -3.16324 06:16
  • Aave 6469.92 15440495.717403 % -1.28402 06:16
  • Spiko Amundi Overnight Swap Fund (EUR) 56.96 1693236667.9219 % 0.2316 06:16
  • PAX Gold 206017 447731.509622 % 1.32847 06:16
  • Falcon USD 49.94 1832980965.8752 % 0.17556 06:16
  • MemeCore 38.88 2295719154.4363 % -4.7953 06:16
  • Ondo 17.63 4869330647 % -1.99536 06:16
  • Bitway 55.95 1505787513.6457 % -5.27919 06:16
  • Aster 31.83 2571858486.5267 % -6.56811 06:16
  • Pump.fun 0.17793 458801536434.78 % -3.09201 06:16
  • United Stables 50.16 1615144734.63 % 0.09666 06:16
  • Mantle 22.5 3302003382.5368 % -0.66896 06:16
  • Polkadot 43.21 1711252791.1679 % -3.96573 06:16
  • World Liberty Financial 2.3 31780260704 % -0.134 06:16
  • Sky 3.11 23416315003.26 % -2.92954 06:16
  • Morpho 101.82 703728433.43607 % -3.05343 06:16
  • HTX DAO 7.7E-5 8.888463705382E+14 % -0.82674 06:16
  • Internet Computer 117.29 558315964.98963 % -3.01937 06:16
  • Bitget Token 86.9 699992029.6481 % -0.3714 06:16
  • Worldcoin 15.98 3748236541.2155 % -3.53083 06:16
  • Arbitrum 8.64 6892115031 % 2.41732 06:16
  • JUST 7.06 8018019892.3417 % -2.13616 06:16
  • USDGO 50.19 1103933304.2883 % 0.08522 06:16
  • Ethereum Classic 334.75 158967336.37776 % -2.66446 06:16
  • Gate 482.87 104704122.8114 % -0.55503 06:16
  • Venice Token 1020.45 48928921.122269 % 0.31813 06:16
  • KuCoin 345.55 139655021.2774 % -2.68547 06:16
  • POL (ex-MATIC) 4.39 10646705067.178 % -3.39815 06:16
  • Render 78.16 533536414.56269 % 1.57581 06:16
  • Algorand 4.53 9078446135.607 % -5.08377 06:16
  • Injective 405.72 100000000 % -0.34752 06:16
  • Kaspa 1.45 27799069840.99 % -1.823 06:16
  • Jupiter 11.68 3319369204.37 % -3.21942 06:16
  • Lighter 155 250000000 % -5.65182 06:16
  • Pi Network 3.31 11362307032.067 % -9.8639 06:16
  • NEXO 35.8 1000000000 % -1.85509 06:16
  • Cosmos Hub 65.71 540828622.56702 % -3.63122 06:16
  • GHO 50.12 699000000 % 0.07641 06:16
  • PancakeSwap 92.71 376960955.85995 % -2.49843 06:16
  • Midnight 1.98 16607399400.635 % -1.42123 06:16
  • Invesco Short Duration US Government Securities Fund 565.54 56998529.599956 % 0.08078 06:16
  • Filecoin 37.67 845602679 % -3.72173 06:16
  • LayerZero 76.47 399976127.72813 % -4.88249 06:16
  • Pearl 81.55 373284411.97633 % -7.76994 06:16
  • Dash 2349.75 12890374.12262 % -0.90741 06:16
  • Stacks 15.83 1881306633.1027 % -6.90392 06:16
  • XDC Network 1.49 19946688440 % -5.22496 06:16
  • Ether.fi 29.52 998535999 % 0.1058 06:16
  • Janus Henderson Anemoy AAA CLO Fund 52.97 547641333.02205 % 0.08078 06:16
  • Beldex 3.6 7871754445.2753 % 0.1676 06:16
  • Usual USD 50.06 540109800.55186 % 0.02612 06:16
  • EURC 55.98 463106664.09455 % 0.29203 06:16

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.