DOLAR 46,1410 -0.01%
EURO 53,3569 0.01%
ALTIN 6.319,020,00
BIST 13.741,89-0,86%
BITCOIN 2857738-2,64%
Düzce
25°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2853575 20039087 % -2.78164 21:22
  • Ethereum 76172 120684430.49732 % -3.28825 21:22
  • Tether 46.08 186954314858.44 % -0.01576 21:22
  • BNB 27433 134783978.36 % -2.36371 21:22
  • USDC 46.11 75083701320.736 % 0.031 21:22
  • XRP 52.55 62053900985 % -3.55912 21:22
  • Solana 3012.11 579389598.73662 % -3.64703 21:22
  • TRON 14.88 94824229910.635 % -1.47409 21:22
  • Figure Heloc 47.62 18642161584.327 % 0.5457 21:22
  • Dogecoin 3.93 154593066383.71 % -2.25222 21:22
  • Hyperliquid 2725.1 222445714.07414 % -7.97624 21:22
  • USDS 46.1 10582870046.848 % 0.00822 21:22
  • LEO Token 436.5 920434276.9 % 0.11558 21:22
  • Rain 0.590597 622660071964.13 % -4.406 21:22
  • Zcash 20575 16758467.353045 % -4.52619 21:22
  • Stellar 8.99 33744705073.764 % -5.56806 21:22
  • Canton 7.55 38760493394.005 % -0.09629 21:22
  • Cardano 7.68 37166640890.77 % -3.38438 21:22
  • WhiteBIT Coin 2368.54 118289410 % 12.96105 21:22
  • Monero 14295.57 18762867.178592 % -2.00137 21:22
  • Chainlink 363.35 727099970.42555 % -2.59144 21:22
  • Toncoin 79.14 2676403762.3451 % -1.81865 21:22
  • Ethena USDe 46.07 4483373240.4144 % -0.03221 21:22
  • Bitcoin Cash 9450.72 20045915.521651 % -3.23614 21:22
  • MemeCore 135.58 1310970939.0546 % -8.27612 21:22
  • Hedera 3.68 43373517400.54 % -2.61254 21:22
  • Litecoin 1997.7 77261620.733471 % -0.60813 21:22
  • Sui 34.65 4029196852.4544 % -1.86675 21:22
  • LAB 442.37 312542846 % -20.18565 21:22
  • Circle USYC 51.75 2584523229.7016 % 17:58
  • NEAR Protocol 102.8 1297793517 % 3.41474 21:22
  • Avalanche 307.02 431771961.17721 % -2.85597 21:22
  • PayPal USD 46.12 2773185309.4708 % 0.0238 21:22
  • Shiba Inu 0.00021613 5.8924320506762E+14 % -2.02164 21:22
  • Cronos 2.77 44833404751.591 % -3.65019 21:22
  • Tether Gold 195767 612823.659532 % -1.55838 21:22
  • Ondo US Dollar Yield 51.97 1891693376.032 % -0.65899 21:22
  • Bittensor 9693.46 9597491 % -3.4908 21:22
  • PAX Gold 196208 456894.511 % -1.63104 21:22
  • Ondo 16.76 4869330647 % -3.31416 21:22
  • Mantle 24.62 3302294382.5368 % -3.30512 21:22
  • Worldcoin 23.68 3388942260.2023 % 0.42281 21:22
  • World Liberty Financial 2.53 31773826140 % -4.17407 21:22
  • Aster 28.75 2677260279.2498 % -2.18325 21:22
  • Polkadot 44.37 1687751845.5054 % -2.79327 21:22
  • Uniswap 115.33 622425561.55388 % -3.36862 21:22
  • HTX DAO 7.934E-5 9.0570766407358E+14 % -2.13963 21:22
  • OKB 3316.33 21000000 % -1.77107 21:22
  • Falcon USD 45.87 1466852758.3682 % -0.10172 21:22
  • Audiera 219.05 288016666 % 9.47464 21:22
  • Pi Network 5.9 10691997303.677 % -1.72965 21:22
  • Sky 2.57 23273379421.261 % -5.48304 21:22
  • Internet Computer 105.66 553420063.62153 % -3.44742 21:22
  • Morpho 89.7 646196726.58384 % 6.90026 21:22
  • Bitget Token 82.63 699992029.6481 % -2.40536 21:22
  • Pepe 0.00012878 4.2069E+14 % -2.02876 21:22
  • Ethereum Classic 324.89 156559601.6229 % -1.66083 21:22
  • Spiko EU T-Bills Money Market Fund 56.06 808547209.23172 % 0.09836 21:20
  • USDtb 46.09 978078381.54618 % -0.0435 21:22
  • Blockchain Capital 4932.85 9112111 % -0.07332 21:20
  • Quant 3046.31 14544176.164081 % -2.89307 21:22
  • Aave 2873.38 15179911.874935 % -3.57358 21:22
  • Cosmos Hub 82.46 513183282.81242 % -0.74391 21:22
  • Invesco Short Duration US Government Securities Fund 512.32 82614259.355576 % 0.04699 21:20
  • DeXe 888.83 46750552.58384 % -10.31824 21:22
  • Janus Henderson Anemoy Treasury Fund 51 782845097.99119 % 0.02933 21:20
  • KuCoin 291.68 134655021.73557 % -2.28134 21:22
  • Render 75.12 518743261.01407 % -2.73624 21:22
  • Kaspa 1.41 27495108539.941 % -5.14047 21:22
  • ​​Stable 1.61 23448252743 % 3.40703 21:22
  • Algorand 4.21 8924208418.3798 % -2.59324 21:22
  • POL (ex-MATIC) 3.48 10657867862.485 % -4.72408 21:22
  • NEXO 35.52 1000000000 % -3.36413 21:22
  • Ethena 3.78 9293750000 % -7.0733 21:22
  • Venice Token 722.4 46845093.614404 % -8.72647 21:22
  • JUST 3.8 8543764567.3127 % 3.08564 21:22
  • 币安人生 (BinanceLife) 31.81 1000000000 % -3.12689 21:22
  • Janus Henderson Anemoy AAA CLO Fund 47.84 659661413.33832 % 0.02397 21:20
  • Gate 294.16 106483509.17747 % -0.52476 21:22
  • Siren 42.08 725847706.89176 % -25.12455 21:22
  • XDC Network 1.45 19946688440 % 1.31665 21:22
  • Beldex 3.63 7738255742.3794 % 0.17327 21:22
  • Filecoin 35.49 788296546 % -2.51466 21:22
  • Flare 0.326267 85489454004.635 % -2.25491 21:22
  • Injective 260.46 100000000 % -2.46631 21:22
  • Usual USD 46.06 553578162.91592 % 0.03142 21:22
  • Aptos 30.71 820273030.5085 % -2.5653 21:22
  • Provenance Blockchain 0.463057 53978517174 % -0.97724 21:22
  • Pump.fun 0.070743 349481025691.27 % -6.75571 21:22
  • A7A5 0.616464 39213998986.131 % 1.55044 21:22

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.