DOLAR 34,2515 0.08%
EURO 37,1079 0.2%
ALTIN 3.006,950,50
BIST 8.654,39-1,58%
BITCOIN 2312874-2,12%
Düzce
13°

PARÇALI BULUTLU

12:54

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2312874 19771253 % -2.12147 05:57
  • Ethereum 90572 120392960.02775 % -3.32402 05:57
  • Tether 34.23 120219543500.34 % -0.08816 05:57
  • BNB 20474 145887575.79 % -1.425 05:57
  • Solana 5764 470014471.97937 % -0.77737 05:57
  • USDC 34.24 34657147350.993 % -0.0112 05:57
  • XRP 18.62 56706436160 % -0.69114 05:57
  • Lido Staked Ether 90543 9753975.80783 % -3.3684 05:57
  • Dogecoin 4.99 146459406383.7 % -1.7878 05:57
  • TRON 5.44 86510350322.494 % 1.92157 05:57
  • Toncoin 179.41 2539514530.1077 % -2.21869 05:57
  • Cardano 12.52 35732841747.222 % -1.01321 05:57
  • Avalanche 961.37 406955993.2359 % -2.84673 05:57
  • Wrapped stETH 107004 3563211.4830287 % -3.39695 05:57
  • Shiba Inu 0.00063261 5.8925820687897E+14 % -3.58064 05:57
  • Wrapped Bitcoin 2308998 146901.9759439 % -2.24731 05:57
  • Binance-Peg WETH 90559 604999.99995984 % -3.53344 05:57
  • Chainlink 408.12 626849971.30834 % -0.01694 05:57
  • Bitcoin Cash 12470.99 19777603.021651 % -3.3162 05:57
  • Polkadot 151.07 1427759438.7723 % -3.22912 05:57
  • Uniswap 271.18 753766667 % 2.55403 05:57
  • Dai 34.25 5834834994.5024 % 0.00393 05:57
  • NEAR Protocol 164.18 1215793326 % -4.35925 05:57
  • Aptos 376.35 516694640.60246 % 7.69423 05:57
  • LEO Token 207.78 925185201.9 % -0.08851 05:57
  • Sui 69.02 2763841372.6089 % -5.10599 05:57
  • Litecoin 2414.73 75110126.983471 % -4.49972 05:57
  • Wrapped eETH 95135 1661336.0797845 % -3.35633 05:57
  • Pepe 0.00035188 4.2069E+14 % -3.52318 05:57
  • Bittensor 19081.62 7381023 % -5.37246 05:57
  • Internet Computer 274.77 472600979.887 % -4.77052 05:57
  • Artificial Superintelligence Alliance 47.74 2609959126.672 % -4.28524 05:57
  • Kaspa 4.55 24972895215.252 % 0.07996 05:57
  • Monero 5382.57 18446744.07371 % -2.91841 05:57
  • Ethereum Classic 664.95 149236276.31795 % -3.24578 05:57
  • Stellar 3.29 29734435671.877 % -0.67226 05:57
  • POL (ex-MATIC) 12.76 7617578679.5921 % -3.041 05:56
  • Stacks 62.81 1497465320.8812 % -4.86535 05:57
  • First Digital USD 34.21 2695969430.38 % -0.09201 05:57
  • WhiteBIT Coin 611.26 144118517.10815 % -0.3357 05:57
  • Ethena USDe 34.26 2543394144.7969 % -0.05118 05:57
  • Immutable 52.88 1637774045.3898 % -5.22817 05:57
  • dogwifhat 86.9 998926392 % -5.30466 05:57
  • OKB 1377.3 60000000 % -2.20691 05:57
  • Arbitrum 20.45 3975409060 % -1.66424 05:57
  • Aave 5263.26 14956512.240107 % -1.59855 05:57
  • Filecoin 132.67 592853210 % -2.63862 05:57
  • Optimism 59.37 1255070491 % -4.09282 05:57
  • Cronos 2.67 27050156796.705 % -1.64226 05:57
  • Injective 733.81 97727220.33 % -2.73019 05:57
  • Fantom 25.42 2803634835.5266 % -3.77938 05:57
  • Render 181.34 392459381.45549 % -3.90054 05:57
  • Mantle 20.82 3366841707.8368 % -3.11097 05:57
  • Hedera 1.83 37677232402.973 % -4.87244 05:57
  • Cosmos Hub 168.38 390688369.81327 % 1.03518 05:57
  • VeChain 0.80589 80985041177 % -4.30621 05:57
  • THORChain 173.73 337620918 % -1.95218 05:57
  • The Graph 5.89 9548531509.1655 % -2.59327 05:57
  • Sei 14.96 3749722222 % -4.23492 05:57
  • Bonk 0.00081739 69474461693558 % -1.86032 05:57
  • Bitget Token 39.37 1400001000 % -0.1926 05:57
  • FLOKI 0.00525369 9686274250046 % -1.95815 05:57
  • Rocket Pool ETH 101253 481909.27186971 % -3.44213 05:57
  • Jupiter 33.91 1350000000 % -0.82189 05:57
  • Theta Network 45.32 1000000000 % -5.25739 05:57
  • Popcat 45.88 979978669.96 % -3.46447 05:56
  • Mantle Staked Ether 94603 466656.57152455 % -3.27705 05:57
  • Pyth Network 12.19 3624988786.4386 % -2.51219 05:57
  • Worldcoin 78.19 558248770.97987 % -5.34731 05:56
  • Celestia 195.85 219070925.01 % -5.21344 05:57
  • MANTRA 50.02 850136119.15 % -1.01592 05:57
  • Arweave 636.53 65454185.538151 % -4.12248 05:57
  • Helium 238.89 171365126.31614 % 0.69742 05:57
  • Gate 304 128060017.17436 % -2.17191 05:57
  • Ondo 26.58 1436606124.0075 % -5.15292 05:57
  • ApeCoin 51.86 721448863 % 0.71155 05:56
  • KuCoin 306.69 120309933.14608 % -2.52619 05:57
  • Ethena 13.3 2746875000 % -6.89741 05:57
  • Algorand 4.38 8321660577.6628 % -2.18491 05:57
  • Lido DAO 39.97 896007879.2985 % -2.2914 05:57
  • Brett 3.61 9910151315.1802 % -2.79955 05:57
  • Solv Protocol SolvBTC 2311104 15456.535686851 % -2.22845 05:56
  • Maker 40502 868496.82407583 % -4.36747 05:57
  • Polygon 12.79 2663922180.4284 % -2.52147 05:57
  • Bitcoin SV 1675.81 19773303.125 % -3.97141 05:57
  • JasmyCoin 0.684294 48419999999.306 % -0.84602 05:57
  • Beam 0.639837 51660007768 % 3.4239 05:57
  • Quant 2257.37 14544176.164091 % -2.71991 05:57
  • GALA 0.80772 39816069804.168 % -2.7372 05:57
  • ether.fi Staked ETH 90490 342935.16849417 % -3.31628 05:57
  • BitTorrent 3.155E-5 9.68246428571E+14 % -4.12827 05:57
  • Flow 19.69 1538971909.4491 % -3.11513 05:57
  • Core 32.82 916329986.2281 % -3.44017 05:57
  • Fasttoken 91.16 329686256.57373 % 0.15078 05:57
  • Marinade Staked SOL 7058.46 4249967 % -0.8475 05:57
  • Mog Coin 7.355E-5 3.9056752643322E+14 % -5.04943 05:56
  • Notcoin 0.277423 102456958349.56 % -3.0239 05:57
  • Starknet 14.47 1939626429 % -2.88266 05:56
  • cat in a dogs world 0.311549 88888888888.88 % 5.19492 05:57