DOLAR 44,9262 0.09%
EURO 52,7515 -0.12%
ALTIN 6.871,400,90
BIST 14.375,40-0,76%
BITCOIN 34802472,47%
Düzce

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.375 s Değişim: 0.00% 0,00 Adet:   11.989 Mio.Lot Hacim:   184.758 Mio.TL
EN YÜKSEK 14616
EN DÜŞÜK 14,375
Açılış: 14.535 Dünkü Kapanış: 14.375

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1CAP 14,62 -1,22 18:10:00
  • A1YEN 35,00 -3,26 18:10:00
  • AAGYO 19,98 -2,92 18:10:00
  • ACSEL 117,60 -3,84 18:10:00
  • ADEL 46,10 5,98 18:10:00
  • ADESE 1,06 -0,93 18:10:00
  • ADGYO 58,50 -2,66 18:10:00
  • AEFES 19,40 1,31 18:10:00
  • AFYON 14,06 -2,23 18:10:00
  • AGESA 241,00 1,22 18:10:00
  • AGHOL 31,96 1,46 18:10:00
  • AGYO 8,51 -2,52 18:10:01
  • AHGAZ 26,96 3,06 18:10:00
  • AHSGY 18,20 -0,82 18:10:00
  • AKBNK 80,75 -1,34 18:10:00
  • AKCNS 216,20 -0,78 18:10:00
  • AKENR 10,18 -0,49 18:10:00
  • AKFGY 2,86 0,00 18:10:00
  • AKFIS 50,45 1,31 18:10:00
  • AKFYE 21,52 -1,74 18:10:00
  • AKGRT 7,52 -0,27 18:10:00
  • AKHAN 27,92 -3,12 18:10:00
  • AKSA 10,50 -1,78 18:10:00
  • AKSEN 79,95 0,57 18:10:00
  • AKSGY 8,92 0,45 18:10:00
  • AKSUE 36,46 -1,51 18:10:00
  • AKYHO 2,75 -1,79 18:10:01
  • ALARK 93,90 -0,53 18:10:00
  • ALBRK 8,91 -1,87 18:10:00
  • ALCAR 799,00 -1,18 18:10:00
  • ALCTL 145,70 -1,42 18:10:00
  • ALFAS 40,08 -1,52 18:10:00
  • ALGYO 5,33 0,76 18:10:00
  • ALKA 11,47 0,53 18:10:00
  • ALKIM 20,16 3,33 18:10:00
  • ALKLC 449,75 1,24 18:10:00
  • ALTNY 16,38 2,44 18:10:00
  • ALVES 3,70 5,41 18:10:00
  • ANELE 42,10 9,98 18:10:00
  • ANHYT 113,40 0,18 18:10:00
  • ANSGR 29,10 2,18 18:10:00
  • APBDL 38,02 -0,68 18:10:00
  • APGLD 567,00 -1,78 18:10:00
  • APLIB 50,02 -0,95 18:10:00
  • APMDL 26,61 0,00 18:10:00
  • APX30 39,93 -1,07 18:10:00
  • ARASE 99,05 -2,89 18:10:00
  • ARCLK 116,60 0,17 18:10:00
  • ARDYZ 42,88 2,68 18:10:00
  • ARENA 32,24 9,29 18:10:00
  • ARFYE 31,96 0,19 18:10:00
  • ARMGD 139,60 -3,86 18:10:00
  • ARSAN 3,60 -0,55 18:10:00
  • ARZUM 2,77 -1,42 18:10:00
  • ASELS 396,50 -2,82 18:10:00
  • ASTOR 214,50 4,28 18:10:00
  • ASUZU 69,60 -1,28 18:10:00
  • ATAGY 13,25 -0,75 18:10:01
  • ATAKP 54,40 -2,25 18:10:00
  • ATATR 15,41 -3,57 18:10:00
  • ATEKS 94,00 0,27 18:10:01
  • ATLAS 7,97 4,18 18:10:01
  • ATSYH 55,65 -2,28 18:10:01
  • AVGYO 13,26 0,84 18:10:00
  • AVHOL 38,54 1,10 18:10:00
  • AVOD 4,43 0,00 18:10:00
  • AVPGY 57,15 -1,04 18:10:00
  • AVTUR 19,55 -1,01 18:10:01
  • AYCES 1.295,00 3,85 18:10:00
  • AYDEM 29,00 -1,29 18:10:00
  • AYEN 32,86 -2,84 18:10:00
  • AYES 31,82 -3,40 18:10:01
  • AYGAZ 264,00 -1,86 18:10:00
  • AZTEK 4,75 3,04 18:10:00
  • BAGFS 34,20 -0,12 18:10:00
  • BAHKM 115,50 -2,53 18:10:00
  • BAKAB 43,62 -1,85 18:10:00
  • BALAT 86,00 -2,27 18:10:01
  • BANVT 163,00 -1,63 18:10:00
  • BARMA 59,20 0,25 18:10:00
  • BASGZ 49,80 -1,39 18:10:00
  • BAYRK 4,92 0,20 18:10:00
  • BEGYO 4,49 -1,75 18:10:00
  • BESLR 13,94 -0,57 18:10:00
  • BESTE 24,52 -4,44 18:10:00
  • BEYAZ 31,14 -0,45 18:10:00
  • BFREN 151,70 -1,62 18:10:00
  • BIENY 26,62 0,00 18:10:00
  • BIGCH 8,10 2,53 18:10:00
  • BIGEN 13,86 10,00 18:10:00
  • BIGTK 217,00 0,74 18:10:00
  • BIMAS 752,50 -0,46 18:10:00
  • BINBN 204,00 9,97 18:10:00
  • BINHO 10,40 0,97 18:10:00
  • BIOEN 18,93 0,48 18:10:00
  • BIZIM 28,66 -1,04 18:10:00
  • BJKAS 1,84 7,60 18:10:00
  • BLCYT 32,52 0,74 18:10:00
  • BLUME 40,32 -1,18 18:10:00
  • BMSCH 18,49 7,88 18:10:00
  • BMSTL 84,75 0,89 18:10:00
  • BNTAS 6,84 -0,29 18:10:00
  • BOBET 20,02 -2,53 18:10:00
  • BORSK 7,43 0,81 18:10:00
  • BOSSA 6,73 2,28 18:10:00
  • BRISA 87,05 -0,11 18:10:00
  • BRKSN 8,80 -0,11 18:10:01
  • BRKVY 99,25 -1,24 18:10:00
  • BRLSM 15,12 -3,76 18:10:00
  • BRMEN 7,65 -7,27 18:10:01
  • BRSAN 554,50 -1,68 18:10:00
  • BRYAT 2.133,00 -2,25 18:10:00
  • BSOKE 35,20 -0,62 18:10:00
  • BTCIM 6,54 -0,30 18:10:00
  • BUCIM 6,27 -1,26 18:10:00
  • BULGS 45,52 1,88 18:10:00
  • BURCE 55,95 -5,57 18:10:00
  • BURVA 1.085,00 -3,73 18:10:01
  • BVSAN 115,20 0,88 18:10:00
  • CANTE 1,72 -1,15 18:10:00
  • CASA 96,05 0,05 18:10:01
  • CATES 43,70 -1,67 18:10:00
  • CCOLA 79,75 -0,44 18:10:00
  • CELHA 10,60 3,11 18:10:00
  • CEMTS 11,33 -2,83 18:10:00
  • CEMZY 75,65 1,07 18:10:00
  • CEOEM 24,56 -0,08 18:10:00
  • CGCAM 40,48 -5,38 18:10:00
  • CIMSA 55,05 0,36 18:10:00
  • CLEBI 2.126,00 -2,48 18:10:00
  • CMBTN 1.859,00 -0,85 18:10:00
  • CMENT 329,00 -0,98 18:10:01
  • CONSE 3,55 -2,47 18:10:00
  • COSMO 209,00 -2,34 18:10:01
  • CRDFA 30,06 -2,08 18:10:01
  • CRFSA 155,60 -9,95 18:10:00
  • CUSAN 25,64 -1,38 18:10:00
  • CVKMD 33,74 -5,01 18:10:00
  • DAGI 6,26 2,62 18:10:00
  • DAPGM 10,40 -1,70 18:10:00
  • DARDL 2,22 0,91 18:10:00
  • DCTTR 11,38 0,98 18:10:00
  • DENGE 2,61 -3,33 18:10:00
  • DERHL 15,33 -3,89 18:10:00
  • DERIM 40,72 -1,17 18:10:00
  • DESA 14,04 -0,78 18:10:00
  • DESPC 42,94 0,99 18:10:00
  • DGATE 82,25 1,54 18:10:00
  • DGGYO 30,46 -1,74 18:10:01
  • DGNMO 8,80 0,23 18:10:00
  • DIRIT 28,20 -1,05 18:10:01
  • DITAS 33,00 0,67 18:10:00
  • DMRGD 4,85 -2,81 18:10:00
  • DMSAS 8,83 -0,45 18:10:00
  • DNISI 20,84 -1,33 18:10:00
  • DOAS 185,30 -1,07 18:10:00
  • DOCO 9.540,00 -1,24 18:10:00
  • DOFER 36,48 1,62 18:10:00
  • DOFRB 126,60 3,69 18:10:00
  • DOGUB 108,50 -9,96 18:10:01
  • DOHOL 21,28 1,33 18:10:00
  • DOKTA 24,24 -1,54 18:10:00
  • DSTKF 2.423,00 5,35 18:10:00
  • DUNYH 108,30 0,46 18:10:00
  • DURDO 4,67 0,21 18:10:00
  • DURKN 22,28 2,20 18:10:00
  • DYOBY 17,14 5,28 18:10:00
  • DZGYO 8,10 -2,64 18:10:00
  • EBEBK 71,35 0,49 18:10:00
  • ECILC 88,15 -2,54 18:10:00
  • ECOGR 36,80 -2,90 18:10:00
  • ECZYT 362,50 -3,85 18:10:00
  • EDATA 20,02 -9,98 18:10:00
  • EDIP 37,62 1,68 18:10:00
  • EFOR 9,73 8,72 18:10:00
  • EGEEN 6.875,00 -1,68 18:10:00
  • EGEPO 17,66 0,63 18:10:00
  • EGGUB 122,80 -0,65 18:10:00
  • EGPRO 45,46 9,07 18:10:00
  • EGSER 2,96 -0,34 18:10:00
  • EKGYO 21,32 -2,29 18:10:00
  • EKIZ 92,70 0,22 18:10:01
  • EKOS 5,87 -1,18 18:10:00
  • EKSUN 6,10 1,50 18:10:00
  • ELITE 30,70 -0,32 18:10:00
  • EMKEL 28,04 -9,37 18:10:00
  • EMNIS 151,10 -0,53 18:10:01
  • EMPAE 38,88 -2,95 18:10:00
  • ENDAE 15,84 -2,46 18:10:00
  • ENERY 9,23 -0,11 18:10:00
  • ENJSA 118,30 -2,87 18:10:00
  • ENKAI 105,50 -1,86 18:10:00
  • ENPRA 103,60 9,92 18:10:01
  • ENSRI 20,56 -9,98 18:10:00
  • ENTRA 11,99 2,04 18:10:00
  • EPLAS 6,19 1,48 18:10:00
  • ERBOS 201,60 0,05 18:10:00
  • ERCB 61,05 -4,68 18:10:00
  • EREGL 33,72 1,26 18:10:00
  • ERSU 29,00 5,84 18:10:01
  • ESCAR 50,35 -0,69 18:10:00
  • ESCOM 5,10 6,25 18:10:00
  • ESEN 4,74 9,98 18:10:00
MENKUL FİYAT % ZAMAN
  • ETILR 5,47 9,84 18:10:00
  • ETYAT 8,13 7,26 18:10:01
  • EUKYO 7,30 3,55 18:10:01
  • EUPWR 41,52 2,37 18:10:00
  • EUREN 5,35 0,38 18:10:00
  • EUYO 6,45 0,62 18:10:01
  • EYGYO 2,93 2,45 18:10:00
  • FADE 15,20 -1,68 18:10:00
  • FENER 2,86 -1,04 18:10:00
  • FLAP 15,73 -1,69 18:10:01
  • FONET 4,77 -3,83 18:10:00
  • FORMT 2,92 0,69 18:10:00
  • FORTE 95,40 -0,57 18:10:00
  • FRIGO 8,54 -3,17 18:10:00
  • FRMPL 34,50 -2,60 18:10:00
  • FROTO 103,50 -3,72 18:10:00
  • FZLGY 15,17 -2,88 18:10:00
  • GARAN 141,80 -1,53 18:10:00
  • GARFA 27,84 -2,52 18:10:00
  • GATEG 347,50 -0,71 18:10:01
  • GEDIK 5,83 -1,52 18:10:00
  • GEDZA 29,60 -1,20 18:10:00
  • GENIL 9,93 -1,19 18:10:00
  • GENKM 13,75 -2,62 18:10:00
  • GENTS 7,55 2,86 18:10:00
  • GEREL 37,32 8,05 18:10:00
  • GESAN 47,26 -0,92 18:10:00
  • GIPTA 86,90 1,05 18:10:00
  • GLBMD 12,75 -1,09 18:10:01
  • GLCVY 62,35 -0,24 18:10:00
  • GLDTR 584,00 -1,10 18:10:00
  • GLRMK 219,10 -9,98 18:10:00
  • GLRYH 4,41 -0,23 18:10:00
  • GLYHO 15,76 -1,38 18:10:00
  • GMSTR 687,75 -3,03 18:10:00
  • GMTAS 46,08 9,98 18:10:00
  • GOKNR 22,26 -1,15 18:10:00
  • GOLTS 377,50 -0,26 18:10:00
  • GOODY 15,22 -0,33 18:10:00
  • GOZDE 20,80 -0,76 18:10:00
  • GRNYO 17,89 -2,51 18:10:01
  • GRSEL 308,50 -2,60 18:10:00
  • GRTHO 242,60 -3,73 18:10:00
  • GSDDE 10,70 0,94 18:10:00
  • GSDHO 5,07 -0,39 18:10:00
  • GSRAY 1,16 1,75 18:10:00
  • GUBRF 512,00 -2,66 18:10:00
  • GUNDG 880,00 1,73 18:10:00
  • GWIND 26,14 -0,98 18:10:00
  • GZNMI 78,30 -3,09 18:10:00
  • HALKB 40,74 0,05 18:10:00
  • HATEK 15,92 -0,69 18:10:00
  • HATSN 45,22 9,97 18:10:00
  • HDFGS 3,70 -2,37 18:10:00
  • HEDEF 130,50 -1,14 18:10:00
  • HEKTS 3,25 -6,61 18:10:00
  • HKTM 15,49 -1,65 18:10:00
  • HLGYO 5,83 0,52 18:10:00
  • HOROZ 64,00 8,57 18:10:00
  • HRKET 67,10 0,52 18:10:00
  • HTTBT 41,44 0,58 18:10:00
  • HUBVC 4,08 9,97 18:10:01
  • HUNER 3,34 -0,89 18:10:00
  • HURGZ 6,09 -1,46 18:10:00
  • ICBCT 15,85 0,96 18:10:00
  • ICUGS 4,63 2,43 18:10:00
  • IDGYO 3,59 -3,75 18:10:01
  • IEYHO 98,05 -0,05 18:10:00
  • IHAAS 79,35 -2,04 18:10:00
  • IHEVA 2,26 1,35 18:10:01
  • IHGZT 1,48 0,68 18:10:00
  • IHLAS 2,20 2,33 18:10:00
  • IHLGM 2,29 7,51 18:10:00
  • IHYAY 1,90 1,60 18:10:00
  • IMASM 3,84 -1,79 18:10:00
  • INDES 9,84 0,41 18:10:00
  • INFO 3,51 -1,13 18:10:00
  • INGRM 415,00 -1,43 18:10:00
  • INTEK 260,00 -1,52 18:10:01
  • INTEM 296,00 0,77 18:10:00
  • INVEO 8,11 0,12 18:10:00
  • INVES 591,00 -0,51 18:10:00
  • ISBIR 79,35 -3,82 18:10:01
  • ISBTR 431.977,50 -5,06 18:10:01
  • ISCTR 14,80 -1,20 18:10:00
  • ISDMR 45,28 -1,01 18:10:00
  • ISFIN 20,90 0,00 18:10:00
  • ISGLK 721,75 -1,43 18:10:00
  • ISGSY 119,30 -2,29 18:10:00
  • ISGYO 21,20 2,22 18:10:00
  • ISKPL 19,25 8,15 18:10:00
  • ISMEN 44,00 -2,31 18:10:00
  • ISSEN 8,25 -2,94 18:10:00
  • ISYAT 8,33 -0,24 18:10:00
  • IZENR 10,30 -4,63 18:10:00
  • IZFAS 68,30 -5,66 18:10:00
  • IZINV 67,55 -4,86 18:10:00
  • IZMDC 6,88 -0,72 18:10:00
  • JANTS 18,14 -1,14 18:10:00
  • KAPLM 626,50 -6,42 18:10:00
  • KAREL 10,73 4,28 18:10:00
  • KARSN 11,58 0,96 18:10:00
  • KARTN 97,95 3,65 18:10:00
  • KATMR 2,94 2,08 18:10:00
  • KAYSE 4,92 -2,96 18:10:00
  • KBORU 24,04 -0,58 18:10:00
  • KCAER 11,78 -0,34 18:10:00
  • KCHOL 206,00 -0,96 18:10:00
  • KENT 429,75 1,84 18:10:01
  • KERVN 3,76 -0,53 18:10:01
  • KFEIN 8,82 -1,12 18:10:00
  • KGYO 11,20 -5,49 18:10:00
  • KIMMR 17,48 -1,96 18:10:00
  • KLGYO 5,26 -2,41 18:10:00
  • KLKIM 35,88 -2,82 18:10:00
  • KLMSN 34,30 -1,72 18:10:00
  • KLNMA 9,59 -0,10 18:10:01
  • KLRHO 107,20 -2,72 18:10:00
  • KLSER 27,34 -0,44 18:10:00
  • KLSYN 11,85 1,28 18:10:00
  • KLYPV 60,90 -2,56 18:10:00
  • KMPUR 18,43 -1,13 18:10:00
  • KNFRT 13,04 -0,84 18:10:00
  • KOCMT 2,68 1,13 18:10:00
  • KONKA 17,17 2,81 18:10:01
  • KONTR 12,99 -9,98 18:10:00
  • KONYA 4.417,50 -1,83 18:10:01
  • KOPOL 6,42 -1,53 18:10:01
  • KOTON 15,79 -0,19 18:10:01
  • KRDMA 32,92 -1,67 18:10:01
  • KRDMB 70,40 -2,36 18:10:01
  • KRDMD 36,10 -1,63 18:10:01
  • KRGYO 2,92 1,74 18:10:01
  • KRPLS 9,10 -2,15 18:10:01
  • KRSTL 9,36 -0,95 18:10:01
  • KRTEK 24,90 0,00 18:10:01
  • KRVGD 2,88 -2,37 18:10:01
  • KSTUR 3.300,00 -1,20 18:10:01
  • KTLEV 100,00 7,64 18:10:01
  • KTSKR 137,90 -2,34 18:10:01
  • KUTPO 100,10 0,00 18:10:01
  • KUVVA 120,20 -2,36 18:10:01
  • KUYAS 91,60 0,66 18:10:01
  • KZBGY 3,17 -3,35 18:10:01
  • KZGYO 23,46 -2,82 18:10:01
  • LIDER 145,70 -2,93 18:10:01
  • LIDFA 3,65 -2,14 18:10:01
  • LILAK 40,44 0,05 18:10:01
  • LKMNH 15,77 0,38 18:10:01
  • LMKDC 34,16 0,12 18:10:01
  • LOGO 142,20 0,78 18:10:01
  • LRSHO 3,85 -0,52 18:10:01
  • LUKSK 106,00 -0,93 18:10:01
  • LXGYO 16,26 -0,67 18:10:01
  • LYDHO 198,00 -4,58 18:10:01
  • LYDYE 15.930,00 0,13 18:10:01
  • MAALT 1.350,00 -4,80 18:10:01
  • MACKO 40,90 -0,10 18:10:01
  • MAGEN 60,15 -3,99 18:10:01
  • MAKIM 18,90 1,67 18:10:01
  • MAKTK 13,65 -0,36 18:10:01
  • MANAS 23,28 -2,68 18:10:01
  • MARBL 13,36 -2,48 18:10:01
  • MARKA 55,25 0,82 18:10:01
  • MARMR 2,98 -2,61 18:10:01
  • MARTI 2,30 -2,13 18:10:01
  • MAVI 43,82 -1,62 18:10:01
  • MCARD 165,10 -2,88 18:10:01
  • MEDTR 30,16 0,47 18:10:01
  • MEGAP 3,28 9,70 18:10:01
  • MEGAP 3,28 9,70 18:10:01
  • MEGMT 79,00 -0,69 18:10:01
  • MEKAG 4,33 -3,78 18:10:01
  • MEPET 23,70 -1,17 18:10:01
  • MERCN 22,50 1,90 18:10:01
  • MERIT 16,73 -3,29 18:10:01
  • MERKO 15,30 -0,33 18:10:01
  • METRO 6,90 -2,13 18:10:01
  • MEYSU 16,20 0,12 18:10:01
  • MGROS 663,00 0,45 18:10:01
  • MHRGY 3,82 0,00 18:10:01
  • MIATK 40,60 -1,02 18:10:01
  • MMCAS 79,00 -3,07 18:10:01
  • MNDRS 12,84 -1,83 18:10:01
  • MNDTR 6,09 -1,62 18:10:01
  • MOBTL 13,37 -1,69 18:10:01
  • MOGAN 13,10 -3,68 18:10:01
  • MOPAS 40,24 -3,41 18:10:01
  • MPARK 466,00 0,11 18:10:01
  • MRGYO 1,91 6,70 18:10:01
  • MRSHL 1.575,00 -1,75 18:10:01
  • MSGYO 8,40 -6,04 18:10:01
  • MTRKS 23,02 -1,20 18:10:01
  • MTRYO 9,80 -1,90 18:10:01
  • NATEN 8,10 -9,90 18:10:01
  • NETAS 63,00 -2,55 18:10:01
  • NETCD 126,70 -2,61 18:10:01
  • NIBAS 6,35 4,27 18:10:01
  • NPTLR 45,14 0,16 18:10:00
  • NTGAZ 12,09 -2,11 18:10:01
  • NTHOL 39,74 -0,50 18:10:01
  • NUGYO 9,89 2,81 18:10:01
  • NUHCM 247,00 -0,60 18:10:01
MENKUL FİYAT % ZAMAN
  • OBAMS 7,98 -1,85 18:10:01
  • OBASE 37,94 -3,75 18:10:01
  • ODINE 940,00 2,17 18:10:01
  • OFSYM 59,05 -1,25 18:10:01
  • ONCSM 286,25 0,97 18:10:01
  • ONRYT 61,45 0,33 18:10:01
  • OPK30 70,44 -1,04 18:10:00
  • OPT25 53,28 0,00 18:10:00
  • OPTGY 169,05 -0,41 18:10:00
  • OPTLR 55,80 0,22 18:10:00
  • OPX30 86,44 -0,41 18:10:00
  • ORCAY 3,74 -2,35 18:10:01
  • ORGE 82,15 2,94 18:10:01
  • ORMA 161,60 0,44 18:10:01
  • OSMEN 8,10 -0,49 18:10:01
  • OSTIM 2,87 1,06 18:10:01
  • OTKAR 391,25 -0,95 18:10:01
  • OTTO 357,25 2,95 18:10:01
  • OYAKC 25,00 -0,56 18:10:01
  • OYAYO 55,15 -0,90 18:10:01
  • OYLUM 9,10 5,81 18:10:01
  • OYYAT 57,00 -2,15 18:10:01
  • OZATD 249,40 4,26 18:10:01
  • OZGYO 2,18 -0,46 18:10:01
  • OZKGY 13,11 -1,28 18:10:01
  • OZKGY 13,11 -1,28 18:10:01
  • OZRDN 37,58 9,82 18:10:01
  • OZSUB 23,62 -3,20 18:10:01
  • OZYSR 47,82 -1,24 18:10:01
  • PAGYO 126,10 -0,32 18:10:01
  • PAHOL 1,60 -1,84 18:10:01
  • PAMEL 86,60 -1,87 18:10:01
  • PAPIL 16,75 -1,70 18:10:01
  • PARSN 83,85 0,06 18:10:01
  • PASEU 125,90 -0,08 18:10:01
  • PATEK 21,64 0,65 18:10:01
  • PCILT 26,28 -0,15 18:10:01
  • PEKGY 14,44 0,14 18:10:01
  • PENGD 14,01 9,97 18:10:01
  • PETKM 22,92 1,96 18:10:01
  • PETUN 12,61 0,08 18:10:01
  • PGSUS 190,20 -1,71 18:10:01
  • PINSU 12,46 -0,24 18:10:01
  • PKART 95,85 9,98 18:10:01
  • PKENT 164,30 -3,92 18:10:01
  • PLTUR 24,48 -2,86 18:10:01
  • PNLSN 47,02 0,04 18:10:01
  • PNSUT 12,92 1,02 18:10:01
  • POLHO 23,20 -1,53 18:10:01
  • POLTK 5.685,00 -1,64 18:10:01
  • PRDGS 8,44 1,44 18:10:01
  • PRKAB 40,24 -1,37 18:10:01
  • PRKME 19,50 -0,61 18:10:01
  • PRZMA 21,38 9,98 18:10:01
  • PSDTC 139,20 -2,32 18:10:01
  • PSGYO 2,82 1,08 18:10:01
  • QNBTR 265,50 2,12 18:10:01
  • QTEMZ 359,10 -0,72 18:10:00
  • QUAGR 3,97 -1,00 18:10:01
  • RALYH 325,00 -3,63 18:10:01
  • RAYSG 210,00 -1,08 18:10:01
  • REEDR 8,39 3,33 18:10:01
  • RGYAS 189,10 0,59 18:10:01
  • RNPOL 3,03 1,34 18:10:01
  • RODRG 20,52 -2,10 18:10:01
  • RTALB 3,70 0,82 18:10:01
  • RUBNS 31,34 0,45 18:10:01
  • RUZYE 13,15 2,98 18:10:01
  • RYGYO 32,40 -0,98 18:10:01
  • RYSAS 22,04 0,46 18:10:01
  • SAFKR 25,88 -1,67 18:10:01
  • SAHOL 101,00 -1,85 18:10:01
  • SAMAT 5,77 4,91 18:10:01
  • SANEL 36,10 3,44 18:10:01
  • SANFM 7,66 -3,65 18:10:01
  • SANKO 22,26 -2,79 18:10:01
  • SARKY 28,22 -3,16 18:10:01
  • SASA 3,03 -1,62 18:10:01
  • SAYAS 43,92 -1,70 18:10:01
  • SDTTR 230,00 -1,16 18:10:01
  • SEGMN 62,10 2,22 18:10:01
  • SEGYO 4,90 -0,61 18:10:01
  • SEKFK 11,02 2,99 18:10:01
  • SEKUR 7,59 -0,91 18:10:01
  • SELEC 88,50 -1,12 18:10:01
  • SELVA 2,45 -3,54 18:10:01
  • SERNT 9,18 1,32 18:10:01
  • SEYKM 4,47 0,00 18:10:01
  • SILVR 2,61 -2,61 18:10:01
  • SISE 47,22 -1,38 18:10:01
  • SKBNK 13,25 0,38 18:10:01
  • SKTAS 3,24 -2,41 18:10:01
  • SKYLP 385,75 8,89 18:10:01
  • SKYMD 13,74 1,78 18:10:01
  • SMRTG 7,53 -4,08 18:10:01
  • SNGYO 3,69 -1,60 18:10:01
  • SNICA 4,19 0,72 18:10:01
  • SNPAM 21,20 0,00 18:10:01
  • SODSN 10,30 -1,90 18:10:01
  • SOKE 18,87 1,94 18:10:01
  • SOKM 51,00 -0,87 18:10:01
  • SONME 139,90 -1,48 18:10:01
  • SRVGY 3,25 -2,69 18:10:01
  • SUMAS 268,00 -3,86 18:10:01
  • SUNTK 36,64 -5,86 18:10:01
  • SURGY 70,50 -3,42 18:10:01
  • SUWEN 9,35 -1,89 18:10:01
  • SVGYO 16,37 -9,96 18:10:01
  • TABGD 259,25 -2,17 18:10:01
  • TARKM 423,50 -0,24 18:10:01
  • TATEN 14,50 2,47 18:10:01
  • TATGD 16,78 -1,18 18:10:01
  • TAVHL 313,00 0,32 18:10:01
  • TCELL 115,30 -2,04 18:10:01
  • TCKRC 104,90 1,84 18:10:01
  • TDGYO 16,45 0,12 18:10:01
  • TEHOL 25,36 3,17 18:10:01
  • TEKTU 12,17 2,10 18:10:01
  • TERA 321,00 -9,96 18:10:01
  • TEZOL 19,18 2,02 18:10:01
  • TGSAS 164,10 0,37 18:10:01
  • THYAO 327,00 -0,38 18:10:01
  • TKFEN 133,00 3,34 18:10:01
  • TKNSA 25,30 -4,96 18:10:01
  • TLMAN 96,70 -0,82 18:10:01
  • TMPOL 675,00 -1,68 18:10:01
  • TMSN 104,30 -0,19 18:10:01
  • TNZTP 24,82 -1,74 18:10:01
  • TOASO 289,00 -1,03 18:10:01
  • TRALT 48,24 -0,33 18:10:01
  • TRENJ 95,50 -3,29 18:10:01
  • TRGYO 94,00 1,08 18:10:01
  • TRHOL 1.305,00 7,50 18:10:01
  • TRILC 18,54 2,43 18:10:01
  • TRMET 137,20 -1,22 18:10:01
  • TSGYO 6,97 -0,71 18:10:01
  • TSKB 12,40 -0,48 18:10:01
  • TSPOR 1,03 1,98 18:10:01
  • TTKOM 65,10 -1,96 18:10:01
  • TTRAK 481,75 -0,21 18:10:01
  • TUCLK 4,34 0,00 18:10:01
  • TUKAS 2,67 3,89 18:10:01
  • TUREX 8,46 -4,19 18:10:01
  • TURGG 31,94 -0,19 18:10:01
  • TURSG 14,49 -0,75 18:10:01
  • UFUK 1.600,00 -1,54 18:10:01
  • ULAS 30,08 0,87 18:10:01
  • ULKER 123,70 -0,16 18:10:01
  • ULUFA 4,97 1,43 18:10:01
  • ULUSE 250,50 5,56 18:10:01
  • ULUUN 8,00 -1,36 18:10:01
  • UNLU 13,59 0,00 18:10:01
  • USAK 1,85 3,93 18:10:01
  • USDTR 4.199,00 0,10 18:10:00
  • VAKBN 33,72 -2,71 18:10:01
  • VAKFA 13,10 -3,18 18:10:01
  • VAKFN 1,90 0,00 18:10:01
  • VAKKO 80,90 -0,61 18:10:01
  • VANGD 92,00 -3,31 18:10:01
  • VBTYZ 21,80 -1,36 18:10:01
  • VERTU 42,04 1,30 18:10:01
  • VERUS 533,50 -0,84 18:10:01
  • VESBE 7,46 -0,93 18:10:01
  • VESTL 29,40 -1,08 18:10:01
  • VKFYO 32,12 -1,77 18:10:01
  • VKGYO 2,75 -1,43 18:10:01
  • VKING 27,30 -0,87 18:10:01
  • VRGYO 2,48 0,40 18:10:01
  • VSNMD 94,50 -3,72 18:10:01
  • YAPRK 15,07 -3,40 18:10:01
  • YATAS 43,96 -2,05 18:10:01
  • YAYLA 24,20 0,17 18:10:01
  • YEOTK 53,30 0,57 18:10:01
  • YESIL 1,53 2,00 18:10:01
  • YGGYO 216,40 0,51 18:10:01
  • YIGIT 23,76 -1,41 18:10:01
  • YKBNK 38,54 -0,46 18:10:01
  • YKSLN 3,22 -0,62 18:10:01
  • YONGA 53,45 -4,55 18:10:01
  • YUNSA 8,96 -2,61 18:10:01
  • YYAPI 0,96 0,00 18:10:01
  • YYLGD 11,77 -2,32 18:10:01
  • Z30EA 200,00 -0,74 18:10:00
  • Z30KE 169,35 0,24 18:10:00
  • Z30KP 250,00 0,04 18:10:00
  • ZEDUR 9,14 0,11 18:10:01
  • ZELOT 127,90 -0,89 18:10:00
  • ZERGY 20,58 -2,56 18:10:01
  • ZGOLD 733,50 -1,64 18:10:00
  • ZGYO 30,20 -6,62 18:10:01
  • ZOREN 3,06 -1,61 18:10:01
  • ZPBDL 254,00 -1,17 18:10:00
  • ZPLIB 212,20 -0,84 18:10:00
  • ZPT10 115,40 -1,54 18:10:00
  • ZPX30 216,00 -0,85 18:10:00
  • ZRE20 181,95 -1,06 18:10:00
  • ZRGYO 22,22 4,32 18:10:01
  • ZSR25 50,22 -1,06 18:10:00
  • ZTLRF 1.201,50 0,17 18:10:00
  • ZTLRK 1.201,00 0,21 18:10:00
  • ZTM25 187,55 -0,82 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.