DOLAR 44,0898 0.04%
EURO 51,2218 0.01%
ALTIN 7.345,47-0,13
BIST 13.179,540,03%
BITCOIN 3068363-1,67%
Düzce
13°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3065590 20000718 % -1.54964 08:53
  • Ethereum 88994 120692001.73208 % -1.82841 08:53
  • Tether 44.08 183890132782.18 % 0.07142 08:53
  • BNB 28265 136358289.4 % -0.87556 08:53
  • XRP 60.62 61227832454 % -1.90727 08:53
  • Solana 3762.43 570993045.24363 % -1.59828 08:53
  • TRON 12.67 94745617724.135 % 0.69062 08:53
  • Figure Heloc 45.65 15725730765.297 % -0.48682 06:27
  • Dogecoin 4.06 153358496383.71 % -1.52762 08:53
  • WhiteBIT Coin 2430.43 213480325 % -1.63061 08:52
  • Cardano 11.36 36833527390.064 % -1.55708 08:53
  • Bitcoin Cash 19812.67 20005759.271651 % 0.42622 08:53
  • LEO Token 404.44 921153583.9 % 0.66597 08:53
  • Hyperliquid 1519.71 238385315.95414 % -1.3818 08:53
  • Monero 15509.01 18446744.07371 % 2.27279 08:53
  • Chainlink 392.68 708099970.45259 % -2.20413 08:53
  • Ethena USDe 44.06 5923487338.6054 % 0.10213 08:53
  • Canton 6.51 38008128512.67 % -0.39807 08:53
  • Stellar 6.91 33003268771.341 % -0.75971 08:53
  • Rain 0.393973 478049826152.56 % -0.6521 08:53
  • Litecoin 2376.45 76931976.983471 % -0.58774 08:53
  • Avalanche 420.57 431771961.17721 % 1.15485 08:53
  • PayPal USD 44.09 4071448462.1752 % 0.10081 08:53
  • Hedera 4.13 43303421564.936 % -1.71898 08:53
  • Sui 41.83 3899984688.4154 % -1.52673 08:53
  • Zcash 9419.8 16595125.165545 % -2.8086 08:52
  • Shiba Inu 0.00024744 5.8924372378464E+14 % -0.09654 08:53
  • Toncoin 57.34 2453376812.5601 % -2.68896 08:53
  • Cronos 3.32 41094453004.282 % -1.73653 08:53
  • Tether Gold 226843 564548.641693 % -0.00013 08:53
  • World Liberty Financial 4.47 27661663757 % -0.41664 08:52
  • PAX Gold 228544 499961.295 % -0.03816 08:53
  • Polkadot 65.63 1673531490.7749 % -2.31207 08:53
  • MemeCore 62.21 1744767023.0592 % -3.74425 08:53
  • Uniswap 169.15 633561603.60375 % -3.0894 08:53
  • Mantle 30.55 3277944055.5368 % 0.84233 08:53
  • Pi Network 10.1 9662259352.0433 % 4.40512 08:53
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • OKB 4201.35 21000000 % -2.60444 08:53
  • Bittensor 8627.09 9597491 % -1.82808 08:53
  • Falcon USD 43.96 1741030024.8899 % 0.05708 08:53
  • Sky 3.3 23053508186.28 % -3.90568 08:53
  • Aster 30.58 2455859719.13 % -2.31917 08:53
  • Aave 4831.43 15182733.631906 % -2.12114 08:53
  • NEAR Protocol 56.07 1289875272 % -1.01397 08:53
  • Bitget Token 96.08 699992035.97879 % -0.06624 08:53
  • Internet Computer 117.79 549452146.70344 % 6.84372 08:53
  • HTX DAO 7.002E-5 9.165330663271E+14 % -0.03519 08:53
  • Pepe 0.00014429 4.2069E+14 % -2.22998 08:53
  • BFUSD 44.04 1320000000 % 0.06784 08:53
  • Ondo US Dollar Yield 48.97 1169428782.023 % -1.03368 08:53
  • Ethereum Classic 361.82 155853597.54737 % -1.45699 08:53
  • Ondo 11.14 4869330647 % -2.25894 08:53
  • Pump.fun 0.087225 590000000000 % -3.45592 08:53
  • Gate 309.1 115180573.04886 % -0.92608 08:53
  • Morpho 87.05 549229508.95959 % 0.06212 08:53
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.58 96785249.228007 % 0.09815 08:45
  • KuCoin 349.42 132155021.73557 % -3.16239 08:53
  • Worldcoin 15.57 2913007607.0322 % -5.06882 08:53
  • POL (ex-MATIC) 4.24 10605954049.713 % -0.92424 08:53
  • Spiko EU T-Bills Money Market Fund 53.63 775911000.37931 % -0.32414 08:50
  • Quant 2764.25 14544176.164081 % -1.61737 08:53
  • Cosmos Hub 80.15 497447533.02929 % 2.48447 08:53
  • NEXO 39.35 1000000000 % -0.9689 08:53
  • Midnight 2.29 16607399400.635 % -5.92749 08:53
  • Kaspa 1.32 26777148610.507 % -1.87501 08:53
  • Provenance Blockchain 0.614029 55543252674 % -0.32421 08:53
  • Render 65.16 518743261.01407 % 0.54046 08:53
  • Flare 0.392379 85136461048.575 % -2.69195 08:53
  • Algorand 3.74 8887818788.8778 % -1.77324 08:53
  • OUSG 5049.62 6538519.7490788 % 0.07881 08:50
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % 0.03885 08:45
  • Aptos 41.44 781447727.94795 % -3.0798 08:53
  • Official Trump 128.17 232498807.46572 % -0.40186 08:53
  • Filecoin 38.49 761025678 % -6.52487 08:53
  • XDC Network 1.42 19937024914.17 % -1.42405 08:53
  • Beldex 3.54 7606128950.6782 % 0.21344 08:53
  • VeChain 0.310447 85985041177 % -0.57084 08:53
  • Arbitrum 4.34 5939074958 % -1.25652 08:53
  • Jupiter 7.22 3497363517.1 % -6.59913 08:53
  • Janus Henderson Anemoy Treasury Fund 48.35 518328892.3055 % 0.07745 08:50
  • ​​Stable 1.2 20766083333 % -4.86102 08:53
  • Usual USD 43.91 563153649.26166 % 0.15677 08:52
  • Bonk 0.00025883 87994758777563 % -1.84664 08:53
  • Decred 1275.98 17314799.393151 % -2.48405 08:53
  • A7A5 0.543169 39195098879.251 % -2.96436 08:53
  • Kite 11.73 1800000000 % -11.34264 08:53