DOLAR 44,0995 0.06%
EURO 51,1640 -0.11%
ALTIN 7.361,850,10
BIST 13.165,49-0,08%
BITCOIN 3063936-2,03%
Düzce
13°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3062138 20000718 % -1.94017 10:14
  • Ethereum 89095 120692001.73208 % -1.92739 10:14
  • Tether 44.09 183890132782.18 % 0.08874 10:14
  • BNB 28257 136358289.4 % -0.73292 10:14
  • XRP 60.67 61227832454 % -2.55605 10:14
  • Solana 3747.49 570993045.24363 % -2.55237 10:14
  • TRON 12.71 94745617724.135 % 1.07183 10:14
  • Figure Heloc 45.65 15725730765.297 % -0.48682 06:27
  • Dogecoin 4.05 153358496383.71 % -3.20915 10:14
  • WhiteBIT Coin 2426.02 213480325 % -2.06752 10:14
  • Cardano 11.37 36833527390.064 % -3.03192 10:14
  • Bitcoin Cash 19741.3 20005762.396651 % -0.36064 10:14
  • LEO Token 404.53 921153583.9 % 0.61619 10:14
  • Hyperliquid 1509.58 238385315.95414 % -1.11287 10:14
  • Monero 15381.04 18446744.07371 % 0.12384 10:14
  • Chainlink 392.64 708099970.45259 % -2.00411 10:14
  • Ethena USDe 44.08 5923487338.6054 % 0.11305 10:14
  • Canton 6.5 38008128512.67 % -0.43413 10:14
  • Stellar 6.88 33003268527.409 % -3.15642 10:14
  • USD1 44.07 4611426034.7706 % 0.09843 10:14
  • Rain 0.39812 478049826152.56 % 0.47604 10:14
  • Litecoin 2368.9 76931976.983471 % -0.85254 10:14
  • Avalanche 420.64 431771961.17721 % -0.1447 10:14
  • Hedera 4.12 43303421564.941 % -3.01248 10:14
  • Sui 41.8 3899984688.4154 % -2.29051 10:14
  • Zcash 9378.5 16595125.165545 % -3.79702 10:14
  • Shiba Inu 0.00024934 5.8924372378464E+14 % -0.34321 10:14
  • Toncoin 57.15 2453382985.6976 % -2.83737 10:14
  • Cronos 3.32 41094627726.936 % -1.78574 10:14
  • Tether Gold 227062 564548.641693 % 0.27718 10:14
  • World Liberty Financial 4.45 27661663757 % -0.67402 10:14
  • PAX Gold 228903 499961.295 % 0.33155 10:14
  • Polkadot 65.79 1673531490.7749 % -2.15336 10:14
  • MemeCore 62.87 1744797838.9266 % -1.93365 10:14
  • Uniswap 170.06 633561603.60375 % -2.53011 10:14
  • Mantle 30.55 3277944055.5368 % 0.21429 10:14
  • Pi Network 10.19 9662259352.0433 % 6.19209 10:14
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • OKB 4206.32 21000000 % -2.49996 10:14
  • Bittensor 8629.97 9597491 % -2.70489 10:14
  • Falcon USD 43.96 1741030024.8899 % 0.05994 10:14
  • Sky 3.29 23053508186.28 % -4.22053 10:14
  • Aster 30.54 2455859719.13 % -1.84497 10:14
  • Aave 4828.36 15182733.631906 % -2.8464 10:14
  • NEAR Protocol 56.29 1289875182 % -2.46501 10:14
  • Ripple USD 44.1 1575577714.1273 % 0.10523 10:14
  • Bitget Token 95.88 699992035.97879 % -0.2373 10:14
  • Internet Computer 118.28 549452216.1007 % 6.34616 10:14
  • HTX DAO 7.004E-5 9.165330663271E+14 % 0.36083 10:14
  • Pepe 0.00014391 4.2069E+14 % -3.04344 10:14
  • BFUSD 44.06 1320000000 % 0.06205 10:14
  • Ondo US Dollar Yield 49.33 1169428782.023 % -0.4465 10:14
  • Ethereum Classic 361.64 155853597.54737 % -2.13086 10:14
  • Ondo 11.16 4869330647 % -2.67961 10:14
  • Pump.fun 0.087082 590000000000 % -3.78973 10:14
  • Gate 309.18 115180573.04886 % -1.18252 10:14
  • Morpho 86.57 549232941.04414 % -0.27333 10:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.67 96785249.228007 % 0.12162 10:05
  • KuCoin 349.05 132155021.73557 % -2.66188 10:14
  • Worldcoin 15.54 2913007607.0322 % -6.70134 10:14
  • POL (ex-MATIC) 4.26 10605954049.713 % -1.38081 10:14
  • Spiko EU T-Bills Money Market Fund 53.6 775911000.37931 % -0.3377 10:10
  • Quant 2765.19 14544176.164081 % -1.93338 10:14
  • Cosmos Hub 79.89 497447533.02929 % 1.75098 10:14
  • NEXO 39.36 1000000000 % -1.70067 10:14
  • Midnight 2.29 16607399400.635 % -6.9034 10:14
  • Ethena 4.47 8492187500 % -2.55037 10:14
  • USDtb 44.05 835456938.33618 % 0.04135 10:14
  • Kaspa 1.32 26777148610.507 % -2.12678 10:14
  • Provenance Blockchain 0.616759 55545746796 % 1.56147 10:14
  • Render 65.4 518743261.01407 % -0.79412 10:14
  • Flare 0.391933 85136461048.575 % -2.96554 10:14
  • Algorand 3.75 8887818788.8778 % -3.27446 10:14
  • OUSG 5050.65 6538519.7490788 % 0.10139 10:10
  • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % 0.04276 10:10
  • Aptos 41.49 781457452.66478 % -3.89976 10:14
  • Official Trump 128.22 232498807.46572 % 0.01998 10:14
  • Filecoin 38.71 761081421 % -6.64976 10:14
  • XDC Network 1.43 19937037373.92 % -0.08077 10:14
  • Beldex 3.53 7606130022.4656 % 0.65239 10:14
  • VeChain 0.311106 85985041177 % -0.84298 10:14
  • Arbitrum 4.35 5939074958 % -1.33443 10:14
  • ​​Stable 1.22 20768039780 % -5.64868 10:14
  • Janus Henderson Anemoy Treasury Fund 48.36 518328892.3055 % 0.09965 10:10
  • Jupiter 7.16 3497363517.1 % -8.44147 10:14
  • Usual USD 43.92 563153649.26166 % 0.09926 10:14
  • Bonk 0.00025939 87994758777400 % -2.04771 10:14
  • Decred 1251.63 17314799.393151 % -4.6887 10:14
  • A7A5 0.546079 39195098879.251 % -1.49248 10:14
  • Kite 11.69 1800000000 % -10.16324 10:14