DOLAR 49,60900,08%
EURO 55,5785-0,14%
ALTIN 6.384,76-0,62
BIST %
BITCOIN 3995168-1,17%
Düzce
21°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3995090 20103015 % -1.14372 22:06
  • Ethereum 116271 122158316.66611 % -2.47396 22:06
  • Tether 49.66 182638997379.45 % 0.00478 22:06
  • BNB 36442 131511770.55 % -1.03046 22:06
  • XRP 64.28 63129671205 % -1.09081 22:06
  • USDC 49.68 71593913675.44 % -0.0109 22:06
  • Solana 5039.22 589764405.91532 % -2.22862 22:06
  • TRON 16.35 95011335458.925 % -0.2971 22:06
  • Figure Heloc 52.03 25568520111.869 % 2.016 22:06
  • Zcash 59332 17004061.103045 % -2.76789 22:06
  • Hyperliquid 3775.96 222445714.07414 % -2.23998 22:06
  • Dogecoin 3.84 156461052863.23 % -2.76812 22:06
  • Monero 29949 18821959.056702 % 2.17041 22:06
  • USDS 49.72 10024088298.76 % 0.03015 22:06
  • WhiteBIT Coin 3849.27 118786640 % -1.95177 22:06
  • Chainlink 572.74 766849970.42488 % -3.46539 22:06
  • LEO Token 448.76 919857851.9 % 0.22961 22:06
  • Cardano 10.24 37565404869.057 % -3.92892 22:06
  • Stellar 8.47 35227383250.258 % -2.5716 22:06
  • Rain 0.407707 710830186180.69 % -0.9399 22:06
  • NEAR Protocol 220.26 1309847695 % -7.56818 22:06
  • Bitcoin Cash 13610.71 20107312.396651 % -3.44912 22:06
  • Litecoin 2817.57 77751548.565901 % -2.17318 22:06
  • Uniswap 336.37 624544422.48036 % -4.64316 22:06
  • Canton 5.02 39912724470.528 % -1.82726 22:06
  • USD1 49.65 3956904199.0792 % 0.00979 22:06
  • Avalanche 441.5 443927230.96081 % -2.7525 22:06
  • Sui 46.17 4118270447.6404 % -4.82033 22:06
  • Gram (prev. Toncoin) 62.1 2834084501.8332 % -3.76347 22:06
  • Hedera 3.85 44327157621.344 % -1.28937 22:06
  • Tether Gold 198323 808994.63 % -0.09673 22:06
  • Global Dollar 49.71 3145690880.5913 % 0.00161 22:06
  • PayPal USD 49.73 3035884787.3402 % 0.02253 22:06
  • Shiba Inu 0.00024368 5.8923827447197E+14 % -2.88873 22:06
  • Bittensor 12334.01 11339645.9251 % -4.07611 22:06
  • Cronos 2.75 50738283568.941 % -1.10445 22:06
  • Bitway 87.08 1505787513.6457 % -0.91463 22:06
  • Quant 8807.87 14556178.164081 % -4.1377 22:06
  • Ethena 9.43 13406250000 % -7.93399 22:06
  • Circle USYC 56.74 2080736823.0884 % 0 22:06
  • Ondo US Dollar Yield 57.16 2061572343.1135 % 0.01351 22:06
  • OKB 5385.92 21000000 % -2.33899 22:06
  • BlackRock USD Institutional Digital Liquidity Fund 49.7 2182443462.3476 % 0 22:06
  • Aave 6783.28 15436629.841044 % -7.36662 22:06
  • MemeCore 45.06 2290041577.259 % 1.74424 22:06
  • Ondo 20.09 4869330647 % -5.23879 22:06
  • Pump.fun 0.211504 461247363857.22 % -5.17448 22:06
  • Pepe 0.00022447 4.2069E+14 % -2.69133 22:06
  • Falcon USD 49.46 1892136269.9865 % 0.03141 22:06
  • Spiko Amundi Overnight Swap Fund (EUR) 56.56 1577898096.903 % 0.02017 22:06
  • USDD 49.62 1798363002 % 0.08706 22:06
  • PAX Gold 198831 444093.441015 % -0.06882 22:06
  • Polkadot 51.43 1708901326.9013 % -6.61191 22:06
  • Aster 34.98 2506229094.7721 % 0.40732 22:06
  • Worldcoin 23.02 3718941427.4471 % -9.33295 22:06
  • World Liberty Financial 2.64 31779602813 % -1.64228 22:06
  • Mantle 25.25 3302003382.5368 % -4.34088 22:06
  • Sky 3.45 23424394607.226 % -3.79032 22:06
  • United Stables 49.67 1611144634.63 % 0.01977 22:06
  • Morpho 105.47 702930453.71571 % -6.28182 22:06
  • Internet Computer 131.02 558147669.24458 % -4.40648 22:06
  • HTX DAO 8.109E-5 8.888463705382E+14 % -0.24291 22:06
  • Bitget Token 93.19 699992029.6481 % -1.55524 22:06
  • Ethereum Classic 379.18 158805457.50981 % -2.40385 22:06
  • Venice Token 1197.64 48622632.15761 % -4.47091 22:06
  • Arbitrum 8.29 6892115031 % -6.50562 22:06
  • JUST 7 8018019892.3417 % -0.044 22:06
  • Gate 490.02 104686563.22137 % -2.20935 22:06
  • KuCoin 361.85 139655021.2774 % -2.07865 22:06
  • Kaspa 1.77 27773785989.525 % -2.43379 22:06
  • Jupiter 14.25 3319369204.37 % -5.19382 22:06
  • POL (ex-MATIC) 4.43 10637380326.054 % -1.94268 22:06
  • Algorand 5.15 9074052511.146 % -2.85337 22:06
  • Render 84.05 518776241.28269 % -3.45076 22:06
  • Cosmos Hub 80.8 537961420.13311 % -6.85106 22:06
  • Pi Network 3.82 11293146946.225 % -2.27865 22:06
  • NEXO 39.94 1000000000 % -0.4758 22:06
  • Lighter 159.68 250000000 % -0.93915 22:06
  • Filecoin 46.2 838487227 % -4.7185 22:06
  • Injective 376.6 100000000 % -3.24077 22:06
  • Invesco Short Duration US Government Securities Fund 559.39 65420628.942541 % 0 22:06
  • Akedo 1.53 22796250000 % -22.12161 22:06
  • LayerZero 86.01 399976127.72813 % -1.14644 22:06
  • Pearl 94.83 356842419.70858 % -6.57592 22:06
  • Dash 2583.96 12876775.569489 % -4.22917 22:06
  • PancakeSwap 102.5 317763832.17867 % -4.18807 22:06
  • XDC Network 1.63 19946688440 % -5.16219 22:06
  • Midnight 1.87 16607399400.635 % -4.50915 22:06
  • Aptos 35.14 883443864.08449 % -5.87749 22:06
  • Ether.fi 30.52 998535999 % -7.73135 22:06
  • VeChain 0.339284 85985041177 % -4.6097 22:06
  • Aerodrome Finance 34.4 844617555.7368 % -7.17346 22:06