DOLAR 45,0379 0.19%
EURO 52,8518 0.28%
ALTIN 6.814,230,53
BIST 14.409,070,51%
BITCOIN 3482099-0,32%
Düzce
17°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3481724 20020659 % -0.32712 18:50
  • Ethereum 104124 120688915.02951 % -0.30923 18:50
  • Tether 45.02 189806317244.59 % -0.00884 18:50
  • XRP 64.03 61684942428 % -1.12933 18:50
  • BNB 28322 134786342.03 % -1.31317 18:50
  • USDC 45.01 77742417923.823 % -0.03599 18:50
  • Solana 3861.15 575851577.15785 % -0.70813 18:50
  • TRON 14.58 94781417727.487 % -0.06528 18:50
  • Figure Heloc 46.7 17109742366.037 % 0.65218 18:50
  • Dogecoin 4.4 153978146383.71 % -0.50283 18:50
  • WhiteBIT Coin 2465.72 213418274 % -0.24131 18:50
  • Hyperliquid 1857.11 238385315.95414 % -0.01247 18:51
  • LEO Token 461.78 920760936.9 % 0.28428 18:50
  • Cardano 11.22 36968110460.715 % -1.08764 18:50
  • Bitcoin Cash 20396 20025999.896651 % -0.88785 18:50
  • Monero 16857.09 18446744.07371 % 1.57538 18:50
  • Chainlink 419.35 727099970.45235 % -0.91461 18:50
  • Zcash 15920.59 16676489.228045 % -2.5684 18:50
  • Canton 6.82 38388332583.822 % -1.03701 18:50
  • Stellar 7.7 33283666526.061 % -1.63497 18:50
  • MemeCore 195.38 1294262509.6329 % 3.52391 18:50
  • Dai 45 4413443290.6311 % -0.01787 18:50
  • Litecoin 2524.95 77098558.233471 % -0.92546 18:50
  • Avalanche 419.92 431771961.17721 % -1.05639 18:50
  • Hedera 4.08 43323141655.293 % -0.6209 18:50
  • Ethena USDe 44.99 3831225562.6726 % -0.00079 18:50
  • Sui 42.09 3953388932.0712 % -1.56398 18:50
  • Shiba Inu 0.00027761 5.8924341484929E+14 % -1.25517 18:50
  • Rain 0.3266 478377605554.53 % -4.08419 18:50
  • Toncoin 59.28 2492766093.3124 % -1.11384 18:50
  • Cronos 3.15 43547892016.991 % 0.82222 18:50
  • Circle USYC 50.5 2601004057.4256 % -0.00055 00:20
  • Tether Gold 211266 559898.736688 % -0.29932 18:51
  • World Liberty Financial 3.38 31765867717 % 0.29643 18:50
  • Bittensor 11130.56 9597491 % -0.89306 18:50
  • PAX Gold 211434 481565.416 % -0.24063 18:50
  • Mantle 29.49 3277944055.5368 % 0.91825 18:50
  • Polkadot 56.02 1680876847.5219 % -1.14049 18:50
  • Uniswap 145.75 633561603.60375 % -0.63294 18:50
  • Sky 3.8 23199162202.812 % 1.38559 18:50
  • NEAR Protocol 62.75 1293818147 % -1.51778 18:50
  • Falcon USD 44.87 1789804634.2058 % 0.00095 18:50
  • OKB 3795.55 21000000 % 0.5726 18:50
  • Pi Network 7.67 10292175019.632 % 0.22613 18:50
  • HTX DAO 8.162E-5 9.0570766407358E+14 % -0.80229 18:50
  • Pepe 0.00017171 4.2069E+14 % -1.72779 18:50
  • Aster 28.92 2458559719.13 % -4.02142 18:50
  • Aave 4263.99 15176014.245063 % 0.10022 18:51
  • USDD 45.03 1419230778 % -0.00186 18:50
  • Janus Henderson Anemoy Treasury Fund 49.58 1288304893.7289 % 05:10
  • Bitget Token 87.97 699992035.97879 % -1.786 18:50
  • Internet Computer 109.26 551928150.99204 % -1.5918 18:50
  • Ondo US Dollar Yield 50.76 1175706904.7599 % 0.51614 18:50
  • Ethereum Classic 379.59 156446417.91046 % -1.58617 18:50
  • Ondo 11.67 4869330647 % -2.26306 18:50
  • KuCoin 380.1 134655021.73557 % -0.22808 18:50
  • Gate 329.35 115180573.04886 % -0.71329 18:50
  • Morpho 83.35 586644334.37317 % -0.4037 18:50
  • Algorand 5.25 8905720628.5425 % 8.52682 18:50
  • Spiko EU T-Bills Money Market Fund 55.44 839367247.63094 % 0.03111 18:45
  • Pump.fun 0.078228 590000000000 % -2.74852 18:50
  • Cosmos Hub 91.15 505258958.54108 % 1.82752 18:50
  • Quant 3160.77 14544176.164081 % -2.01613 18:50
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 497.95 92201757.386583 % -0.0111 18:45
  • POL (ex-MATIC) 4.14 10631879350.376 % -2.36755 18:50
  • Ethena 4.82 8759375000 % -1.31393 18:50
  • Render 80.4 518743261.01407 % -1.26454 18:50
  • Kaspa 1.5 27376784273.872 % -1.84317 18:50
  • NEXO 40.45 1000000000 % -0.8666 18:50
  • Worldcoin 11.59 3293490414.3742 % -1.73611 18:50
  • Arbitrum 5.79 6150718438 % -1.56487 18:50
  • Aptos 43.39 806737636.19465 % 0.28886 18:50
  • Blockchain Capital 3725.44 9112111 % -0.0111 18:50
  • Filecoin 42.08 773506238 % -1.03726 18:50
  • JUST 3.61 8543770511.3127 % -1.17962 18:50
  • Flare 0.353294 85809834753.916 % -0.32381 18:50
  • DeXe 614.17 46750946.825413 % 1.41676 18:50
  • VeChain 0.32931 85985041177 % 0.13053 18:50
  • Jupiter 7.72 3550835739.32 % -1.49001 18:50
  • Official Trump 116.26 232498807.46572 % -14.32498 18:50
  • Provenance Blockchain 0.471147 57259812755 % -5.46614 18:50
  • OUSG 5177.97 5208235.3256554 % -0.00185 18:40
  • XDC Network 1.34 19945671664.32 % -3.05134 18:50
  • Midnight 1.61 16607399400.635 % -4.10541 18:51
  • GHO 44.98 584000000 % 0.00319 18:50
  • Usual USD 44.93 557683929.72286 % -0.00206 18:50
  • Bonk 0.00027866 87994738510456 % -2.72221 18:50
  • Pudgy Penguins 0.380781 62860396090 % -1.23577 18:50